1MZFE 3.0 (Petrol)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| TOYOTA CAMRY Sedan (_V1_) 3.0 (MCV10_) | 1MZ-FE | 1993 - 1996 | 135 | 183 | 6 | Petrol | Saloon |
| TOYOTA SCEPTER (_V1_) 3.0 (MCV10_) | 1MZ-FE | 1993 - 1996 | 135 | 183 | 6 | Petrol | Saloon |
| TOYOTA CAMRY (_V1_) 3.0 (MCV10_) | 1MZ-FE | 1993 - 1996 | 135 | 183 | 6 | Petrol | Saloon |
| TOYOTA CAMRY I (_V1_) 3.0 (MCV10_) | 1MZ-FE | 1993 - 1996 | 135 | 183 | 6 | Petrol | Saloon |
| TOYOTA CAMRY Sedan (_V1_) 3.0 (MCV10_) | 1MZ-FE | 1993 - 1996 | 140 | 190 | 6 | Petrol | Saloon |
| TOYOTA SCEPTER (_V1_) 3.0 (MCV10_) | 1MZ-FE | 1993 - 1996 | 140 | 190 | 6 | Petrol | Saloon |
| TOYOTA CAMRY (_V1_) 3.0 (MCV10_) | 1MZ-FE | 1993 - 1996 | 140 | 190 | 6 | Petrol | Saloon |
| TOYOTA CAMRY I (_V1_) 3.0 (MCV10_) | 1MZ-FE | 1993 - 1996 | 140 | 190 | 6 | Petrol | Saloon |
| TOYOTA SCEPTER Estate (_V1_) 3.0 (MCV10_) | 1MZ-FE | 1991 - 1996 | 140 | 190 | 6 | Petrol | Estate |
| TOYOTA CAMRY Sedan (_V2_) 3.0 24V (MCV20_, MCV20, MCV10) | 1MZ-FE | 1996 - 2001 | 140 | 190 | 6 | Petrol | Saloon |
| TOYOTA CAMRY Sedan (_V2_) 3.0 24V (MCV20_, MCV20, MCV10) | 1MZ-FE | 1997 - 2001 | 140 | 190 | 6 | Petrol | Saloon |
| TOYOTA CAMRY Sedan (_V2_) 3.0 24V (MCV20_, MCV20, MCV10) | 1MZ-FE | 1996 - 2001 | 140 | 190 | 6 | Petrol | Saloon |
| TOYOTA CAMRY (_V2_) 3.0 24V (MCV20_, MCV20, MCV10) | 1MZ-FE | 1996 - 2001 | 140 | 190 | 6 | Petrol | Saloon |
| TOYOTA CAMRY (_V2_) 3.0 24V (MCV20_, MCV20, MCV10) | 1MZ-FE | 1997 - 2001 | 140 | 190 | 6 | Petrol | Saloon |
| TOYOTA CAMRY (_V2_) 3.0 24V (MCV20_, MCV20, MCV10) | 1MZ-FE | 1996 - 2001 | 140 | 190 | 6 | Petrol | Saloon |
| TOYOTA CAMRY IV (_V2_) 3.0 24V (MCV20_, MCV20, MCV10) | 1MZ-FE | 1996 - 2001 | 140 | 190 | 6 | Petrol | Saloon |
| TOYOTA CAMRY IV (_V2_) 3.0 24V (MCV20_, MCV20, MCV10) | 1MZ-FE | 1997 - 2001 | 140 | 190 | 6 | Petrol | Saloon |
| TOYOTA CAMRY IV (_V2_) 3.0 24V (MCV20_, MCV20, MCV10) | 1MZ-FE | 1996 - 2001 | 140 | 190 | 6 | Petrol | Saloon |
| TOYOTA CAMRY Sedan (_V2_) 3.0 V6 (MCV20_) | 1MZ-FE | 1996 - 2001 | 135 | 184 | 6 | Petrol | Saloon |
| TOYOTA CAMRY (_V2_) 3.0 V6 (MCV20_) | 1MZ-FE | 1996 - 2001 | 135 | 184 | 6 | Petrol | Saloon |
| TOYOTA CAMRY IV (_V2_) 3.0 V6 (MCV20_) | 1MZ-FE | 1996 - 2001 | 135 | 184 | 6 | Petrol | Saloon |
| TOYOTA CAMRY Sedan (_V2_) 3.0 | 1MZ-FE | 1996 - 2001 | 142 | 193 | 6 | Petrol | Saloon |
| TOYOTA CAMRY (_V2_) 3.0 | 1MZ-FE | 1996 - 2001 | 142 | 193 | 6 | Petrol | Saloon |
| TOYOTA CAMRY IV (_V2_) 3.0 | 1MZ-FE | 1996 - 2001 | 142 | 193 | 6 | Petrol | Saloon |
| TOYOTA TARAGO II (_R3_) 3.0 (MCR30W) | 1MZ-FE | 2000 - 2005 | 162 | 220 | 6 | Petrol | MPV |
| TOYOTA PREVIA / ESTIMA II (_R3_) 3.0 (MCR30W) | 1MZ-FE | 2000 - 2005 | 162 | 220 | 6 | Petrol | MPV |
| TOYOTA ESTIMA II (_R3_) 3.0 (MCR30W) | 1MZ-FE | 2000 - 2005 | 162 | 220 | 6 | Petrol | MPV |
| TOYOTA PREVIA II (_R3_) 3.0 (MCR30W) | 1MZ-FE | 2000 - 2005 | 162 | 220 | 6 | Petrol | MPV |
| TOYOTA TARAGO II (_R3_) 3.0 4WD (MCR40W) | 1MZ-FE | 2000 - 2005 | 162 | 220 | 6 | Petrol | MPV |
| TOYOTA PREVIA / ESTIMA II (_R3_) 3.0 4WD (MCR40W) | 1MZ-FE | 2000 - 2005 | 162 | 220 | 6 | Petrol | MPV |
| TOYOTA ESTIMA II (_R3_) 3.0 4WD (MCR40W) | 1MZ-FE | 2000 - 2005 | 162 | 220 | 6 | Petrol | MPV |
| TOYOTA PREVIA II (_R3_) 3.0 4WD (MCR40W) | 1MZ-FE | 2000 - 2005 | 162 | 220 | 6 | Petrol | MPV |
| TOYOTA CAMRY Saloon (_V3_) 3.0 (MCV30_) | 1MZ-FE | 2001 - 2006 | 137 | 186 | 6 | Petrol | Saloon |
| TOYOTA CAMRY V Saloon (_V3_) 3.0 (MCV30_) | 1MZ-FE | 2001 - 2006 | 137 | 186 | 6 | Petrol | Saloon |
| TOYOTA CAMRY Saloon (_V3_) 3.0 (MCV30_, MCV36) | 1MZ-FE | 2002 - 2006 | 141 | 192 | 6 | Petrol | Saloon |
| TOYOTA CAMRY Saloon (_V3_) 3.0 (MCV30_, MCV36) | 1MZ-FE | 2001 - 2004 | 141 | 192 | 6 | Petrol | Saloon |
| TOYOTA CAMRY V Saloon (_V3_) 3.0 (MCV30_, MCV36) | 1MZ-FE | 2002 - 2006 | 141 | 192 | 6 | Petrol | Saloon |
| TOYOTA CAMRY V Saloon (_V3_) 3.0 (MCV30_, MCV36) | 1MZ-FE | 2001 - 2004 | 141 | 192 | 6 | Petrol | Saloon |
| TOYOTA CAMRY Saloon (_V3_) 3.0 (MCV30_) | 1MZ-FE | 2002 - 2003 | 157 | 214 | 6 | Petrol | Saloon |
| TOYOTA CAMRY V Saloon (_V3_) 3.0 (MCV30_) | 1MZ-FE | 2002 - 2003 | 157 | 214 | 6 | Petrol | Saloon |
| TOYOTA ALPHARD I (_H1_) 3.0 (MNH10) | 1MZ-FE | 2003 - 2008 | 162 | 220 | 6 | Petrol | MPV |
| TOYOTA ALPHARD I (_H1_) 3.0 4WD (MNH15W) | 1MZ-FE | 2003 - 2008 | 162 | 220 | 6 | Petrol | MPV |
| TOYOTA CAMRY Estate (_V2_) 3.0 (MCV20_, MCV20) | 1MZ-FE | 1996 - 2001 | 140 | 190 | 6 | Petrol | Estate |
| TOYOTA CAMRY Estate (_V2_) 3.0 (MCV20_, MCV20) | 1MZ-FE | 1997 - 2002 | 140 | 190 | 6 | Petrol | Estate |
| TOYOTA SOLARA Coupe (_V2_) 3.0 (MCV20) | 1MZ-FE | 1998 - 2001 | 140 | 190 | 6 | Petrol | Coupe |
| TOYOTA SOLARA Coupe (_V2_) 3.0 (MCV20) | 1MZ-FE | 1998 - 2003 | 149 | 203 | 6 | Petrol | Coupe |
| TOYOTA SOLARA Coupe (_V2_) 3.0 (MCV20_) | 1MZ-FE | 1998 - 2002 | 135 | 184 | 6 | Petrol | Coupe |
| TOYOTA SOLARA Convertible (_V2_) 3.0 (MCV20_) | 1MZ-FE | 2000 - 2002 | 140 | 190 | 6 | Petrol | Convertible |
| TOYOTA CAMRY SOLARA Convertible (_V2_) 3.0 (MCV20_) | 1MZ-FE | 2000 - 2002 | 140 | 190 | 6 | Petrol | Convertible |
| TOYOTA SOLARA Convertible (_V2_) 3.0 (MCV20_) | 1MZ-FE | 1999 - 2003 | 148 | 201 | 6 | Petrol | Convertible |
| TOYOTA CAMRY SOLARA Convertible (_V2_) 3.0 (MCV20_) | 1MZ-FE | 1999 - 2003 | 148 | 201 | 6 | Petrol | Convertible |
| TOYOTA VISTA Saloon (_V5_) 3.0 | 1MZ-FE | 1998 - 2002 | 140 | 190 | 6 | Petrol | Saloon |
| TOYOTA WINDOM (_V2_) 3.0 (MCV20) | 1MZ-FE | 1996 - 2001 | 155 | 211 | 6 | Petrol | Saloon |
| TOYOTA WINDOM (_V3_) 3.0 VVTi G (MCV30) | 1MZ-FE | 2001 - 2004 | 158 | 215 | 6 | Petrol | Saloon |
| TOYOTA HARRIER (_U1_) 3.0 4WD (MCU15) | 1MZ-FE | 1998 - 2003 | 164 | 223 | 6 | Petrol | SUV |
| TOYOTA HARRIER I (_U1_) 3.0 4WD (MCU15) | 1MZ-FE | 1998 - 2003 | 164 | 223 | 6 | Petrol | SUV |
| TOYOTA HARRIER (_U1_) 3.0 (MCU10) | 1MZ-FE | 1998 - 2003 | 164 | 223 | 6 | Petrol | SUV |
| TOYOTA HARRIER (_U1_) 3.0 (MCU10) | 1MZ-FE | 1997 - 2003 | 164 | 223 | 6 | Petrol | SUV |
| TOYOTA HARRIER I (_U1_) 3.0 (MCU10) | 1MZ-FE | 1998 - 2003 | 164 | 223 | 6 | Petrol | SUV |
| TOYOTA HARRIER I (_U1_) 3.0 (MCU10) | 1MZ-FE | 1997 - 2003 | 164 | 223 | 6 | Petrol | SUV |
| TOYOTA HARRIER (_U3_) 3.0 (MCU30) | 1MZ-FE | 2003 - 2006 | 164 | 223 | 6 | Petrol | SUV |
| TOYOTA HARRIER III (_U3_) 3.0 (MCU30) | 1MZ-FE | 2003 - 2006 | 164 | 223 | 6 | Petrol | SUV |
| TOYOTA HARRIER (_U3_) 3.0 4WD (MCU36W, MCU35) | 1MZ-FE | 2003 - 2006 | 164 | 223 | 6 | Petrol | SUV |
| TOYOTA HARRIER III (_U3_) 3.0 4WD (MCU36W, MCU35) | 1MZ-FE | 2003 - 2006 | 164 | 223 | 6 | Petrol | SUV |
| TOYOTA KLUGER (_U2_) 3.0 (MCU20_) | 1MZ-FE | 2000 - 2007 | 164 | 223 | 6 | Petrol | SUV |
| TOYOTA KLUGER (_U2_) 3.0 (MCU20_) | 1MZ-FE | 2000 - 2003 | 164 | 223 | 6 | Petrol | SUV |
| TOYOTA KLUGER (_U2_) 3.0 (MCU20_) | 1MZ-FE | 2000 - 2010 | 164 | 223 | 6 | Petrol | SUV |
| TOYOTA HIGHLANDER / KLUGER (_U2_) 3.0 (MCU20_) | 1MZ-FE | 2000 - 2007 | 164 | 223 | 6 | Petrol | SUV |
| TOYOTA HIGHLANDER / KLUGER (_U2_) 3.0 (MCU20_) | 1MZ-FE | 2000 - 2003 | 164 | 223 | 6 | Petrol | SUV |
| TOYOTA HIGHLANDER / KLUGER (_U2_) 3.0 (MCU20_) | 1MZ-FE | 2000 - 2010 | 164 | 223 | 6 | Petrol | SUV |
| TOYOTA KLUGER (_U2_) 3.0 4WD (MCU25_) | 1MZ-FE | 2000 - 2003 | 164 | 223 | 6 | Petrol | SUV |
| TOYOTA KLUGER (_U2_) 3.0 4WD (MCU25_) | 1MZ-FE | 2000 - 2003 | 164 | 223 | 6 | Petrol | SUV |
| TOYOTA KLUGER (_U2_) 3.0 4WD (MCU25_) | 1MZ-FE | 2000 - 2010 | 164 | 223 | 6 | Petrol | SUV |
| TOYOTA HIGHLANDER / KLUGER (_U2_) 3.0 4WD (MCU25_) | 1MZ-FE | 2000 - 2003 | 164 | 223 | 6 | Petrol | SUV |
| TOYOTA HIGHLANDER / KLUGER (_U2_) 3.0 4WD (MCU25_) | 1MZ-FE | 2000 - 2003 | 164 | 223 | 6 | Petrol | SUV |
| TOYOTA HIGHLANDER / KLUGER (_U2_) 3.0 4WD (MCU25_) | 1MZ-FE | 2000 - 2010 | 164 | 223 | 6 | Petrol | SUV |
| TOYOTA KLUGER (_U2_) 3.0 4WD (MCU25_) | 1MZ-FE | 2003 - 2007 | 150 | 204 | 6 | Petrol | SUV |
| TOYOTA HIGHLANDER / KLUGER (_U2_) 3.0 4WD (MCU25_) | 1MZ-FE | 2003 - 2007 | 150 | 204 | 6 | Petrol | SUV |
| TOYOTA SIENNA (_L1_) 3.0 (MCL10_) | 1MZ-FE | 1997 - 2002 | 143 | 194 | 6 | Petrol | MPV |
| TOYOTA SIENNA (_L1_) 3.0 (MCL10_) | 1MZ-FE | 1997 - 2000 | 143 | 194 | 6 | Petrol | MPV |
| TOYOTA SIENNA (_L1_) 3.0 (MCL10_) | 1MZ-FE | 1997 - 2003 | 143 | 194 | 6 | Petrol | MPV |
| TOYOTA SIENNA (_L1_) 3.0 (MCL10_) | 1MZ-FE | 1997 - 2002 | 154 | 209 | 6 | Petrol | MPV |
| TOYOTA SIENNA (_L1_) 3.0 (MCL10_) | 1MZ-FE | 2000 - 2002 | 154 | 209 | 6 | Petrol | MPV |
| TOYOTA PRONARD Saloon (_X2_) 3.0 (MCX10R) | 1MZ-FE | 2001 - 2005 | 137 | 186 | 6 | Petrol | Saloon |
| TOYOTA AVALON Saloon (_X2_) 3.0 (MCX10R) | 1MZ-FE | 2001 - 2005 | 137 | 186 | 6 | Petrol | Saloon |
| TOYOTA PRONARD Saloon (_X2_) 3.0 (MCX20) | 1MZ-FE | 1999 - 2004 | 157 | 214 | 6 | Petrol | Saloon |
| TOYOTA AVALON Saloon (_X2_) 3.0 (MCX20) | 1MZ-FE | 1999 - 2004 | 157 | 214 | 6 | Petrol | Saloon |
| TOYOTA PRONARD Saloon (_X2_) 3.0 (MCX10R) | 1MZ-FE | 2000 - 2005 | 145 | 197 | 6 | Petrol | Saloon |
| TOYOTA AVALON Saloon (_X2_) 3.0 (MCX10R) | 1MZ-FE | 2000 - 2005 | 145 | 197 | 6 | Petrol | Saloon |
| TOYOTA PRONARD Saloon (_X1_) 3.0 (MCX10_, MCX10R) | 1MZ-FE | 1995 - 2005 | 140 | 190 | 6 | Petrol | Saloon |
| TOYOTA PRONARD Saloon (_X1_) 3.0 (MCX10_, MCX10R) | 1MZ-FE | 1995 - 1996 | 140 | 190 | 6 | Petrol | Saloon |
| TOYOTA AVALON Saloon (_X1_) 3.0 (MCX10_, MCX10R) | 1MZ-FE | 1995 - 2005 | 140 | 190 | 6 | Petrol | Saloon |
| TOYOTA AVALON Saloon (_X1_) 3.0 (MCX10_, MCX10R) | 1MZ-FE | 1995 - 1996 | 140 | 190 | 6 | Petrol | Saloon |
| TOYOTA PRONARD Saloon (_X1_) 3.0 (MCX10_) | 1MZ-FE | 1996 - 1999 | 150 | 204 | 6 | Petrol | Saloon |
| TOYOTA AVALON Saloon (_X1_) 3.0 (MCX10_) | 1MZ-FE | 1996 - 1999 | 150 | 204 | 6 | Petrol | Saloon |
| TOYOTA PRONARD Saloon (_X1_) 3.0 (MCX10_) | 1MZ-FE | 1995 - 1996 | 143 | 194 | 6 | Petrol | Saloon |
| TOYOTA AVALON Saloon (_X1_) 3.0 (MCX10_) | 1MZ-FE | 1995 - 1996 | 143 | 194 | 6 | Petrol | Saloon |
| TOYOTA PRONARD Saloon (_X1_) 3.0 (MCX10R) | 1MZ-FE | 2000 - 2005 | 145 | 197 | 6 | Petrol | Saloon |
| TOYOTA AVALON Saloon (_X1_) 3.0 (MCX10R) | 1MZ-FE | 2000 - 2005 | 145 | 197 | 6 | Petrol | Saloon |
| TOYOTA CAMRY Coupe (_V1_) 3.0 (MCV10_) | 1MZ-FE | 1991 - 1996 | 140 | 190 | 6 | Petrol | Coupe |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| LEXUS ES Sedan (VCV10_, VZV21_) 300 (MCV10_, VCV10_) | 1MZ-FE | 1993 - 1997 | 140 | 190 | 6 | Petrol | Saloon |
| LEXUS RX (MCU15) 300 AWD (MCU15) | 1MZ-FE | 2000 - 2003 | 148 | 201 | 6 | Petrol | SUV |
| LEXUS RX (MCU15) 300 (MCU10_) | 1MZ-FE | 1998 - 2003 | 148 | 201 | 6 | Petrol | SUV |
| LEXUS RX (MCU15) 300 (MCU10_) | 1MZ-FE | 1999 - 2003 | 164 | 223 | 6 | Petrol | SUV |
| LEXUS RX (MCU15) 300 AWD (MCU15_) | 1MZ-FE | 1998 - 2003 | 164 | 223 | 6 | Petrol | SUV |
| LEXUS RX (_U3_) 300 (MCU35_) | 1MZ-FE | 2003 - 2008 | 150 | 204 | 6 | Petrol | SUV |
| LEXUS ES Sedan (MCV_, VZV_) 3.0 (MCV30_, MCV20_) | 1MZ-FE | 1996 - 2001 | 140 | 190 | 6 | Petrol | Saloon |
| LEXUS ES Sedan (MCV_, VZV_) 3.0 (MCV30_) | 1MZ-FE | 2001 - 2006 | 157 | 213 | 6 | Petrol | Saloon |
| LEXUS ES Sedan (MCV_, VZV_) 3.0 (MCV20_, MCV30_) | 1MZ-FE | 2001 - 2008 | 158 | 215 | 6 | Petrol | Saloon |
| LEXUS ES Sedan (MCV_, VZV_) 3.0 (MCV20_, MCV30_) | 1MZ-FE | 1998 - 2001 | 149 | 203 | 6 | Petrol | Saloon |
| LEXUS ES Sedan (MCV_, VZV_) 3.0 (MCV20_, MCV30_) | 1MZ-FE | 1996 - 2001 | 149 | 203 | 6 | Petrol | Saloon |
| LEXUS ES Sedan (MCV_, VZV_) 3.0 (MCV20_, MCV30_) | 1MZ-FE | 1998 - 1998 | 149 | 203 | 6 | Petrol | Saloon |
| LEXUS ES Sedan (MCV_, VZV_) 3.0 (MCV2) | 1MZ-FE | 1998 - 2001 | 164 | 223 | 6 | Petrol | Saloon |
£ 350