1NZFXE 1.5 (Petrol/Electric)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| TOYOTA AQUA (_NHP1_) 1.5 Hybrid (NHP10) | 1NZ-FXE | 2011 - 2014 | 54 | 73 | 4 | Petrol/Electric | Hatchback |
| TOYOTA PRIUS Liftback (_W2_) 1.5 Hybrid (NHW20_) | 1NZ-FXE | 2003 - 2009 | 82 | 112 | 4 | Petrol/Electric | Hatchback |
| TOYOTA PROBOX (_P5_) 1.5 VVTi Hybrid (NCP5_) | 1NZ-FXE | 2002 - 2014 | 68 | 92 | 4 | Petrol/Electric | Estate |
| TOYOTA PRIUS Liftback (_W2_) 1.5 Hybrid (NHW2_) | 1NZ-FXE | 2003 - 2009 | 83 | 113 | 4 | Petrol/Electric | Hatchback |
| TOYOTA PRIUS Saloon (_W1_) 1.5 Hybrid (NHW1_) | 1NZ-FXE | 2000 - 2003 | 85 | 116 | 4 | Petrol/Electric | Saloon |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| TOYOTA (FAW) PRIUS (_W2_) 1.5 Hybrid (NHW20) | 1NZ-FXE | 2006 - 2009 | 57 | 78 | 4 | Petrol/Electric | Hatchback |
£ 203