1URFE 4.6 (Petrol)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| TOYOTA LAND CRUISER (_J2_) 4.6 V8 (_URJ202W_) | 1UR-FE | 2008 | 234 | 318 | 8 | Petrol | Closed Off-Road Vehicle |
| TOYOTA SEQUOIA (_K6_) 4.6 (UPK60) | 1UR-FE | 2010 - 2012 | 231 | 314 | 8 | Petrol | SUV |
| TOYOTA LAND CRUISER (_J2_) 4.6 V8 (URJ202) | 1UR-FE | 2010 - 2019 | 227 | 309 | 8 | Petrol | Closed Off-Road Vehicle |
| TOYOTA TUNDRA SUV (_K5_, _K6_) 4.6 4WD (UPK50_, UPK51_, UPK52_, UPK55_, UPK56_, UPK57_) | 1UR-FE | 2006 | 231 | 314 | 8 | Petrol | Pickup |
| TOYOTA SEQUOIA (_K6_) 4.6 4WD (UPK65_) | 1UR-FE | 2009 - 2012 | 231 | 314 | 8 | Petrol | SUV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| LEXUS GX II (URJ15_, GRJ15_) 460 4WD (URJ150) | 1UR-FE | 2010 | 218 | 296 | 8 | Petrol | SUV |
| LEXUS GX II (URJ15_, GRJ15_) 460 4WD (URJ150) | 1UR-FE | 2009 | 225 | 306 | 8 | Petrol | SUV |
| LEXUS LS Sedan (_F4_) 460 (USF40, USF41) | 1UR-FE | 2006 | 255 | 347 | 8 | Petrol | Saloon |
| LEXUS LX III (_J2_) 460 (URJ202) | 1UR-FE | 2012 | 234 | 318 | 8 | Petrol | SUV |
| LEXUS LS Sedan (_F4_) 460 (USF41_) | 1UR-FE | 2013 | 260 | 354 | 8 | Petrol | Saloon |
£ 1100