20T2N 2.0 (Diesel)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| ROVER 600 I (RH) 620 Sdi | 20 T2N | 1994 - 1999 | 77 | 105 | 4 | Diesel | Saloon |
| ROVER 200 II Hatchback (RF) 220 SDi | 20 T2N | 1995 - 2000 | 77 | 105 | 4 | Diesel | Hatchback |
| ROVER 400 II Hatchback (RT) 420 Di | 20 T2N | 1995 - 2000 | 77 | 105 | 4 | Diesel | Hatchback |
| ROVER 400 II (RT) 420 Di | 20 T2N | 1995 - 2000 | 77 | 105 | 4 | Diesel | Saloon |
| ROVER 25 I Hatchback (RF) 2.0 iDT | 20 T2N | 2002 - 2004 | 83 | 113 | 4 | Diesel | Hatchback |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| HONDA ACCORD VI Sedan (CE, CF_, CD) 2.0 TDi (CF1) | 20T2N | 1996 - 1998 | 77 | 105 | 4 | Diesel | Saloon |
| HONDA CIVIC Mk V Aerodeck (MB, MC) 2.0 i D (MC3) | 20T2N | 1998 - 2001 | 77 | 105 | 4 | Diesel | Estate |
| HONDA ACCORD VI Sedan (CK, CG, CH, CF) 2.0 Turbo DI (CH2) | 20T2N | 1999 - 2002 | 77 | 105 | 4 | Diesel | Saloon |
| HONDA ACCORD Mk VII Hatchback (CH, CL) 2.0 TDi (CH8) | 20T2N | 1999 - 2000 | 77 | 105 | 4 | Diesel | Hatchback |
| HONDA CIVIC VI Hatchback (EJ, EK) 2.0 TDiC | 20T2N | 1998 - 2000 | 77 | 105 | 4 | Diesel | Hatchback |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| LAND ROVER FREELANDER I (L314) 2.0 DI 4x4 | 20 T2N | 1998 - 2001 | 72 | 98 | 4 | Diesel | Closed Off-Road Vehicle |
| LAND ROVER FREELANDER I Soft Top (L314) 2.0 DI 4x4 | 20 T2N | 1998 - 2006 | 72 | 98 | 4 | Diesel | Open Off-Road Vehicle |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| MG MG ZR 2.0 TD | 20 T2N | 2001 - 2005 | 74 | 100 | 4 | Diesel | Hatchback |
| MG MG ZS Sedan 2.0 TD | 20 T2N | 2004 - 2005 | 74 | 101 | 4 | Diesel | Saloon |
| MG MG ZS Sedan 2.0 TD | 20 T2N | 2004 - 2005 | 83 | 113 | 4 | Diesel | Saloon |
| MG MG ZS Hatchback 2.0 TD | 20 T2N | 2004 - 2005 | 74 | 101 | 4 | Diesel | Hatchback |
| MG MG ZS Hatchback 2.0 TD | 20 T2N | 2004 - 2005 | 83 | 113 | 4 | Diesel | Hatchback |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| ICML RHINO 2.0 Di | 20 T2N | 2006 | 74 | 101 | 4 | Diesel | MPV |
| ICML EXTREME 2.0 Di | 20 T2N | 2012 | 74 | 101 | 4 | Diesel | MPV |
£ 169