2ARFXE 2.5 (Petrol/Electric)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| TOYOTA CAMRY Saloon (_V5_) 2.5 Hybrid (AVV50_) | 2AR-FXE | 2011 - 2019 | 149 | 203 | 4 | Petrol/Electric | Saloon |
| TOYOTA AVALON Saloon (_X4_) 2.5 Hybrid (AVX40_) | 2AR-FXE | 2012 - 2018 | 149 | 203 | 4 | Petrol/Electric | Saloon |
| TOYOTA ALPHARD / VELLFIRE (_H3_) 2.5 Hybrid (AYH30W) | 2AR-FXE | 2015 | 112 | 152 | 4 | Petrol/Electric | MPV |
| TOYOTA RAV 4 IV (_A4_) 2.5 Hybrid 4WD (AVA44, AVA44_) | 2AR-FXE | 2015 - 2018 | 145 | 197 | 4 | Petrol/Electric | SUV |
| TOYOTA HARRIER (_U6_) 2.5 Hybrid E-Four (AVU65W) | 2AR-FXE | 2014 | 145 | 197 | 4 | Petrol/Electric | SUV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| LEXUS ES VI (_V6_) 300h (ASV60_, AVV60_) | 2AR-FXE | 2012 - 2018 | 149 | 203 | 4 | Petrol/Electric | Saloon |
| LEXUS ES VI (_V6_) 300h (ASV60_, AVV60_) | 2AR-FXE | 2012 - 2018 | 151 | 205 | 4 | Petrol/Electric | Saloon |
| LEXUS NX SUV (_Z1_) 300h AWD (AYZ15_) | 2AR-FXE | 2014 | 145 | 197 | 4 | Petrol/Electric | SUV |
| LEXUS NX SUV (_Z1_) 300h (AYZ10_) | 2AR-FXE | 2014 | 145 | 197 | 4 | Petrol/Electric | SUV |
| LEXUS NX SUV (_Z1_) 300h AWD (AYZ15, AYZ15_) | 2AR-FXE | 2014 | 145 | 197 | 4 | Petrol/Electric | SUV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| DAIHATSU ALTIS Saloon 2.5 Hybrid | 2AR-FXE | 2012 | 149 | 203 | 4 | Petrol/Electric | Saloon |
£ 650