2GRFXE 3.5 (Petrol/Electric)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| LEXUS GS IV (_L1_) 450h (GWL10_) | 2GR-FXE | 2012 - 2018 | 254 | 345 | 6 | Petrol/Electric | Saloon |
| LEXUS GS IV (_L1_) 450h (GWL10_, GWL10) | 2GR-FXE | 2012 - 2018 | 254 | 345 | 6 | Petrol/Electric | Saloon |
| LEXUS GS IV (_L1_) 450h AWD (GRL15_) | 2GR-FXE | 2012 | 252 | 343 | 6 | Petrol/Electric | Saloon |
| LEXUS GS IV (_L1_) 450h (GWL10) | 2GR-FXE | 2018 | 251 | 341 | 6 | Petrol/Electric | Saloon |
| LEXUS RX III (_L1_) 450h (GYL10, GYL10_) | 2GR-FXE | 2012 - 2015 | 220 | 299 | 6 | Petrol/Electric | SUV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| TOYOTA KLUGER (_U5_) 3.5 Hybrid AWD (GVU58_) | 2GR-FXE | 2013 | 209 | 284 | 6 | Petrol/Electric | SUV |
| TOYOTA CROWN (_S21_) 3.5 Hybrid (GWS214) | 2GR-FXE | 2012 | 362 | 492 | 6 | Petrol/Electric | Saloon |
£ 540