3SFE 2.0 (Petrol)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| TOYOTA CARINA V Saloon (_T17_) 2.0 GLI (ST171) | 3S-FE | 1987 - 1992 | 89 | 121 | 4 | Petrol | Saloon |
| TOYOTA CARINA V Liftback (_T17_) 2.0 GLI (ST171) | 3S-FE | 1987 - 1992 | 89 | 121 | 4 | Petrol | Hatchback |
| TOYOTA CAMRY Sedan (_V2_) 2.0 (SV21_) | 3S-FE | 1986 - 1991 | 94 | 128 | 4 | Petrol | Saloon |
| TOYOTA CAMRY Sedan (_V2_) 2.0 (SV21_) | 3S-FE | 1986 - 1993 | 89 | 121 | 4 | Petrol | Saloon |
| TOYOTA CAMRY Estate (_V2_) 2.0 (SV21_) | 3S-FE | 1986 - 1991 | 94 | 128 | 4 | Petrol | Estate |
| TOYOTA CAMRY Estate (_V2_) 2.0 (SV21_) | 3S-FE | 1986 - 1993 | 89 | 121 | 4 | Petrol | Estate |
| TOYOTA CARINA E VI Saloon (_T19_) 2.0 (ST191) | 3S-FE | 1993 - 1997 | 98 | 133 | 4 | Petrol | Saloon |
| TOYOTA CARINA E VI Liftback (_T19_) 2.0 GLI (ST191) | 3S-FE | 1992 - 1997 | 98 | 133 | 4 | Petrol | Hatchback |
| TOYOTA CARINA E VI Sportswagon (_T19_) 2.0 GLI (ST191_) | 3S-FE | 1993 - 1997 | 98 | 133 | 4 | Petrol | Estate |
| TOYOTA RAV 4 (_A1_) 2.0 4WD (SXA10) | 3S-FE | 1994 - 2000 | 95 | 129 | 4 | Petrol | SUV |
| TOYOTA CARINA E VI Saloon (_T19_) 2.0 i (ST191) | 3S-FE | 1992 - 1997 | 93 | 126 | 4 | Petrol | Saloon |
| TOYOTA CARINA E VI Liftback (_T19_) 2.0 i (ST191) | 3S-FE | 1993 - 1997 | 93 | 126 | 4 | Petrol | Hatchback |
| TOYOTA CARINA E VI Sportswagon (_T19_) 2.0 i (ST191_) | 3S-FE | 1995 - 1997 | 93 | 126 | 4 | Petrol | Estate |
| TOYOTA CARINA V Estate (_T17_) 2.0 (ST171_) | 3S-FE | 1987 - 1992 | 89 | 121 | 4 | Petrol | Estate |
| TOYOTA IPSUM (_XM1_) 2.0 16V (SXM10_) | 3S-FE | 1996 - 2000 | 94 | 128 | 4 | Petrol | MPV |
| TOYOTA AVENSIS (_T22_) 2.0 (ST220_) | 3S-FE | 1997 - 2000 | 94 | 128 | 4 | Petrol | Saloon |
| TOYOTA AVENSIS Liftback (_T22_) 2.0 (ST220_) | 3S-FE | 1997 - 2000 | 94 | 128 | 4 | Petrol | Hatchback |
| TOYOTA AVENSIS Estate (_T22_) 2.0 (ST220_) | 3S-FE | 1997 - 2000 | 94 | 128 | 4 | Petrol | Estate |
| TOYOTA RAV 4 (_A1_) 2.0 4WD (SXA11) | 3S-FE | 1997 - 2000 | 94 | 129 | 4 | Petrol | SUV |
| TOYOTA CORONA Saloon (_T21_) 2.0 | 3S-FE | 1997 - 2003 | 96 | 131 | 4 | Petrol | Saloon |
| TOYOTA IPSUM (_XM1_) 2.0 (SXM10_) | 3S-FE | 2000 - 2001 | 90 | 122 | 4 | Petrol | MPV |
| TOYOTA CAMRY Saloon (_V1_) 2.0 4WD | 3S-FE | 1983 - 1986 | 88 | 120 | 4 | Petrol | Saloon |
| TOYOTA CARINA V Saloon (_T17_) 2.0 (ST170) | 3S-FE | 1987 - 1992 | 94 | 128 | 4 | Petrol | Saloon |
| TOYOTA CARINA V Liftback (_T17_) 2.0 GLi (ST170) | 3S-FE | 1987 - 1992 | 94 | 128 | 4 | Petrol | Hatchback |
| TOYOTA CARINA V Estate (_T17_) 2.0 GLi (ST171_) | 3S-FE | 1987 - 1992 | 94 | 128 | 4 | Petrol | Estate |
| TOYOTA CAMRY Sedan (_V2_) 2.0 4WD (SV25_) | 3S-FE | 1987 - 1991 | 88 | 120 | 4 | Petrol | Saloon |
| TOYOTA MR2 II (SW2_) 2.0 (SW20_) | 3S-FE | 1989 - 1992 | 88 | 120 | 4 | Petrol | Coupe |
| TOYOTA CORONA Hatchback (_T17_) 2.0 EZ (ST171) | 3S-FE | 1987 - 1992 | 89 | 121 | 4 | Petrol | Hatchback |
| TOYOTA CORONA Saloon (_T17_) 2.0 (ST171) | 3S-FE | 1987 - 1992 | 89 | 121 | 4 | Petrol | Saloon |
| TOYOTA CORONA Hatchback (_T19_) 2.0 (ST191) | 3S-FE | 1992 - 1997 | 93 | 126 | 4 | Petrol | Hatchback |
| TOYOTA CORONA Saloon (_T19_) 2.0 (ST191_, ST191) | 3S-FE | 1992 - 1997 | 93 | 126 | 4 | Petrol | Saloon |
| TOYOTA CORONA Estate (_T19_) 2.0 (ST191) | 3S-FE | 1992 - 1997 | 93 | 126 | 4 | Petrol | Estate |
| TOYOTA CAMRY Sedan (_V2_) 2.0 4WD (SV25_) | 3S-FE | 1988 - 1991 | 94 | 128 | 4 | Petrol | Saloon |
| TOYOTA CAMRY Sedan (_V1_) 2.0 (SV41, SV42) | 3S-FE | 1993 - 1998 | 103 | 140 | 4 | Petrol | Saloon |
| TOYOTA CAMRY Sedan (_V1_) 2.0 4WD (SV43) | 3S-FE | 1993 - 1997 | 100 | 136 | 4 | Petrol | Saloon |
| TOYOTA CARINA V Saloon (_T17_) 2.0 4WD (ST170) | 3S-FE | 1987 - 1992 | 89 | 121 | 4 | Petrol | Saloon |
| TOYOTA CARINA V Estate (_T17_) 2.0 4WD (ST171_) | 3S-FE | 1987 - 1992 | 89 | 121 | 4 | Petrol | Estate |
| TOYOTA VISTA Estate (_V2_) 2.0 (SV21) | 3S-FE | 1988 - 1991 | 88 | 120 | 4 | Petrol | Estate |
| TOYOTA VISTA Saloon (_V2_) 2.0 (SV21) | 3S-FE | 1986 - 1990 | 88 | 120 | 4 | Petrol | Saloon |
| TOYOTA RAV 4 (_A1_) 2.0 (SXA15G, SXA16_) | 3S-FE | 1997 - 1999 | 99 | 135 | 4 | Petrol | SUV |
| TOYOTA SCEPTER Saloon 2.0 | 3S-FE | 1992 - 1996 | 88 | 120 | 4 | Petrol | Saloon |
| TOYOTA CALDINA Estate (_T19_) 2.0 (ST191) | 3S-FE | 1992 - 1997 | 89 | 121 | 4 | Petrol | Estate |
| TOYOTA SCEPTER Estate 2.0 | 3S-FE | 1992 - 1996 | 88 | 120 | 4 | Petrol | Estate |
| TOYOTA NADIA (SXN1_) 2.0 (SXN10_) | 3S-FE | 1998 - 2003 | 100 | 136 | 4 | Petrol | MPV |
| TOYOTA IPSUM (_XM1_) 2.0 (SXM10_) | 3S-FE | 1996 - 2001 | 100 | 136 | 4 | Petrol | MPV |
| TOYOTA SPACIA Bus 2.0 (SR40, SR50) | 3S-FE | 1997 - 2001 | 101 | 137 | 4 | Petrol | Bus |
| TOYOTA CALDINA Estate (_T19_) 2.0 (ST191) | 3S-FE | 1992 - 1997 | 93 | 126 | 4 | Petrol | Estate |
| TOYOTA CAMRY Estate (_V2_) 2.0 4WD (SV25_) | 3S-FE | 1988 - 1991 | 94 | 128 | 4 | Petrol | Estate |
| TOYOTA TARAGO II (_R3_) 2.0 (ACR32) | 3S-FE | 2000 - 2003 | 94 | 128 | 4 | Petrol | MPV |
| TOYOTA CAMRY Estate (_V2_) 2.0 (SV21_) | 3S-FE | 1989 - 1991 | 93 | 126 | 4 | Petrol | Estate |
| TOYOTA CORONA Saloon (_T21_) 2.0 (ST202) | 3S-FE | 1995 - 1999 | 125 | 170 | 4 | Petrol | Saloon |
| TOYOTA CORONA Saloon (_T21_) 2.0 (ST202) | 3S-FE | 1995 - 1999 | 103 | 140 | 4 | Petrol | Saloon |
| TOYOTA CORONA Saloon (_T19_) 2.0 (ST191) | 3S-FE | 1993 - 1995 | 98 | 133 | 4 | Petrol | Saloon |
| TOYOTA RAV 4 (_A1_) 2.0 4WD (SXA10) | 3S-FE | 1994 - 1999 | 99 | 135 | 4 | Petrol | SUV |
| TOYOTA CORONA PREMIO Saloon (_T21_) 2.0 4WD (ST215) | 3S-FE | 1996 - 2001 | 94 | 128 | 4 | Petrol | Saloon |
| TOYOTA SPACIA Bus 2.0 (SR40) | 3S-FE | 1998 - 2002 | 94 | 128 | 4 | Petrol | Bus |
| TOYOTA CELICA Hatchback (_T16_) 2.0 (ST162) | 3S-FE | 1987 - 1989 | 88 | 120 | 4 | Petrol | Hatchback |
| TOYOTA CAMRY Sedan (_V2_) 2.0 (SV21_) | 3S-FE | 1986 - 1991 | 86 | 117 | 4 | Petrol | Saloon |
| TOYOTA CAMRY Sedan (_V2_) 2.0 4WD (SV25_) | 3S-FE | 1987 - 1991 | 86 | 117 | 4 | Petrol | Saloon |
| TOYOTA CAMRY Estate (_V2_) 2.0 (SV21_) | 3S-FE | 1986 - 1991 | 86 | 117 | 4 | Petrol | Estate |
| TOYOTA CELICA Convertible (_T16_) 2.0 | 3S-FE | 1986 - 1989 | 92 | 125 | 4 | Petrol | Convertible |
| TOYOTA CELICA Coupe (_T16_) 2.0 (ST162) | 3S-FE | 1986 - 1989 | 92 | 125 | 4 | Petrol | Coupe |
| TOYOTA RAV 4 (_A1_) 2.0 | 3S-FE | 1995 - 1997 | 89 | 121 | 4 | Petrol | SUV |
| TOYOTA RAV 4 (_A1_) 2.0 AWD | 3S-FE | 1995 - 1997 | 89 | 121 | 4 | Petrol | SUV |
| TOYOTA CAMRY Saloon (_V1_) 2.0 | 3S-FE | 1983 - 1988 | 88 | 120 | 4 | Petrol | Saloon |
| TOYOTA CARINA ED I (_T16_) 2.0 | 3S-FE | 1985 - 1989 | 86 | 117 | 4 | Petrol | Saloon |
| TOYOTA RAV 4 (_A1_) 2.0 | 3S-FE | 1994 - 2000 | 95 | 129 | 4 | Petrol | SUV |
| TOYOTA CORONA Estate (_T17_) 2.0 (ST171_) | 3S-FE | 1987 - 1992 | 89 | 121 | 4 | Petrol | Estate |
| TOYOTA GAIA (_M1_) 2.0 VVTi 4WD (SXM15) | 3S-FE | 1998 - 2002 | 99 | 135 | 4 | Petrol | MPV |
| TOYOTA CAMRY Saloon (_V1_) 2.0 | 3S-FE | 1983 - 1988 | 90 | 122 | 4 | Petrol | Saloon |
| TOYOTA CORONA Saloon (_T21_) 2.0 (ST210) | 3S-FE | 1996 - 2002 | 92 | 125 | 4 | Petrol | Saloon |
| TOYOTA VISTA / CAMRY Saloon (_V3_, _V4_) 2.0 (SV41_, SV42_, SV43_) | 3S-FE | 1994 - 1998 | 96 | 131 | 4 | Petrol | Saloon |
| TOYOTA VISTA / CAMRY Saloon (_V3_, _V4_) 2.0 4WD | 3S-FE | 1994 - 1998 | 96 | 131 | 4 | Petrol | Saloon |
| TOYOTA TOWN ACE Bus (_R4_, _R5_) 2.0 | 3S-FE | 1996 - 1999 | 94 | 129 | 4 | Petrol | Bus |
| TOYOTA TOWN ACE Bus (_R4_, _R5_) 2.0 4WD (SR50G_) | 3S-FE | 1996 - 2001 | 96 | 130 | 4 | Petrol | Bus |
| TOYOTA CURREN Coupe (ST20_) 2.0 (ST206, ST207) | 3S-FE | 1994 - 1998 | 103 | 140 | 4 | Petrol | Coupe |
| TOYOTA VISTA Estate (_V5_) 2.0 4WD (SV55) | 3S-FE | 1998 - 2002 | 99 | 135 | 4 | Petrol | Estate |
| TOYOTA CARINA ED II (_T18_) 2.0 (ST182, ST183) | 3S-FE | 1989 - 1991 | 92 | 125 | 4 | Petrol | Saloon |
| TOYOTA CARINA ED II (_T18_) 2.0 (ST182, ST183) | 3S-FE | 1991 - 1993 | 103 | 140 | 4 | Petrol | Saloon |
| TOYOTA CARINA ED III (_T2_) 2.0 (ST202, ST203) | 3S-FE | 1993 - 1998 | 103 | 140 | 4 | Petrol | Saloon |
| TOYOTA CALDINA Estate (_T19_) 2.0 4WD (ST195_) | 3S-FE | 1992 - 1997 | 99 | 135 | 4 | Petrol | Estate |
| TOYOTA CALDINA Estate (_T19_) 2.0 (ST191_) | 3S-FE | 1992 - 1997 | 103 | 140 | 4 | Petrol | Estate |
| TOYOTA CALDINA Estate (_T21_) 2.0 (ST210G_) | 3S-FE | 1997 - 2002 | 103 | 140 | 4 | Petrol | Estate |
| TOYOTA CORONA Saloon (_T19_) 2.0 (ST191) | 3S-FE | 1992 - 1996 | 103 | 140 | 4 | Petrol | Saloon |
| TOYOTA CORONA Saloon (_T19_) 2.0 4WD (ST195) | 3S-FE | 1992 - 1996 | 99 | 135 | 4 | Petrol | Saloon |
| TOYOTA CORONA Hatchback (_T19_) 2.0 (ST191) | 3S-FE | 1992 - 1996 | 103 | 140 | 4 | Petrol | Hatchback |
| TOYOTA VISTA / CAMRY Saloon (_V3_, _V4_) 2.0 (SV41_, SV42_) | 3S-FE | 1994 - 1998 | 103 | 140 | 4 | Petrol | Saloon |
| TOYOTA VISTA / CAMRY Saloon (_V3_, _V4_) 2.0 4WD (SV43_) | 3S-FE | 1994 - 1998 | 99 | 135 | 4 | Petrol | Saloon |
| TOYOTA VISTA Saloon (_V5_) 2.0 4WD (SV55) | 3S-FE | 1998 - 2002 | 99 | 135 | 4 | Petrol | Saloon |
| TOYOTA VISTA Estate (_V5_) 2.0 (SV50) | 3S-FE | 2000 - 2001 | 107 | 145 | 4 | Petrol | Estate |
| TOYOTA CELICA Coupe (_T20_) 2.0 i 16V (ST202_, ST203_) | 3S-FE | 1993 - 1997 | 103 | 140 | 4 | Petrol | Coupe |
| TOYOTA CORONA EXIV Saloon (_T18_) 2.0 (ST182) | 3S-FE | 1989 - 1991 | 92 | 125 | 4 | Petrol | Saloon |
| TOYOTA CORONA EXIV Saloon (_T18_) 2.0 (ST182, ST183) | 3S-FE | 1991 - 1993 | 103 | 140 | 4 | Petrol | Saloon |
| TOYOTA CALDINA Estate (_T19_) 2.0 4WD (ST195G_) | 3S-FE | 1992 - 1997 | 94 | 129 | 4 | Petrol | Estate |
| TOYOTA VISTA Saloon (_V2_) 2.0 (SV21_) | 3S-FE | 1986 - 1990 | 94 | 128 | 4 | Petrol | Saloon |
| TOYOTA IPSUM (_XM1_) 2.0 (SXM10) | 3S-FE | 1996 - 2001 | 99 | 135 | 4 | Petrol | MPV |
| TOYOTA IPSUM (_XM1_) 2.0 4WD (SXM15) | 3S-FE | 1996 - 2001 | 99 | 135 | 4 | Petrol | MPV |
| TOYOTA TOWN ACE Bus (_R4_, _R5_) 2.0 (SR40_) | 3S-FE | 1996 - 2001 | 96 | 130 | 4 | Petrol | Bus |
| TOYOTA RAV 4 (_A1_) 2.0 4WD (SXA10, SXA11) | 3S-FE | 1995 - 2000 | 94 | 128 | 4 | Petrol | SUV |
| TOYOTA CALDINA Estate (_T21_) 2.0 4WD (ST215G_) | 3S-FE | 1997 - 2002 | 99 | 135 | 4 | Petrol | Estate |
| TOYOTA CELICA Coupe (_T16_) 2.0 (ST162) | 3S-FE | 1987 - 1989 | 88 | 120 | 4 | Petrol | Coupe |
| TOYOTA CALDINA Estate (_T21_) 2.0 4WD (ST215G_) | 3S-FE | 1997 - 2002 | 103 | 140 | 4 | Petrol | Estate |
| TOYOTA GAIA (_M1_) 2.0 VVTi (SXM10) | 3S-FE | 1998 - 2001 | 99 | 135 | 4 | Petrol | MPV |
| TOYOTA CORONA Saloon (_T21_) 2.0 GLi | 3S-FE | 1996 - 2000 | 94 | 126 | 4 | Petrol | Saloon |
| TOYOTA NADIA (SXN1_) 2.0 4WD (SXN15) | 3S-FE | 1998 - 2003 | 100 | 136 | 4 | Petrol | MPV |
| TOYOTA SPACIA Bus 2.0 4WD (SR50G) | 3S-FE | 1996 - 1999 | 94 | 128 | 4 | Petrol | Bus |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| HOLDEN APOLLO Saloon (JK) 2.0 i | 3S-FE | 1989 - 1991 | 88 | 118 | 4 | Petrol | Saloon |
| HOLDEN APOLLO Estate (JK) 2.0 i | 3S-FE | 1989 - 1991 | 88 | 118 | 4 | Petrol | Estate |
| HOLDEN APOLLO Saloon (JL) 2.0 i | 3S-FE | 1991 - 1993 | 88 | 120 | 4 | Petrol | Saloon |
| HOLDEN APOLLO Estate (JL) 2.0 i | 3S-FE | 1991 - 1993 | 88 | 120 | 4 | Petrol | Estate |
£ 270