3SZVE 1.5 (Petrol)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| TOYOTA bB II (QNC2_) 1.5 (QNC21) | 3SZ-VE | 2006 - 2016 | 80 | 109 | 4 | Petrol | MPV |
| TOYOTA PASSO SETTE (M5_E) 1.5 (M502E) | 3SZ-VE | 2008 - 2012 | 80 | 109 | 4 | Petrol | MPV |
| TOYOTA PASSO SETTE (M5_E) 1.5 4WD (M512E) | 3SZ-VE | 2008 - 2012 | 80 | 109 | 4 | Petrol | MPV |
| TOYOTA TOWN ACE Bus (S4_) 1.5 (S402) | 3SZ-VE | 2008 | 71 | 97 | 4 | Petrol | Bus |
| TOYOTA TOWN ACE Bus (S4_) 1.5 4WD (S402) | 3SZ-VE | 2008 | 71 | 97 | 4 | Petrol | Bus |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| PERODUA ALZA (M502) 1.5 (D46T, D49A, D53L) | 3SZ-VE | 2009 | 76 | 103 | 4 | Petrol | MPV |
| PERODUA MYVI II (M60_) 1.5 (D54T, D59G, D85G, D95G) | 3SZ-VE | 2011 - 2017 | 76 | 103 | 4 | Petrol | Hatchback |
| PERODUA NAUTICA 1.5 All-wheel Drive (J210) | 3SZ-VE | 2008 - 2009 | 77 | 105 | 4 | Petrol | Closed Off-Road Vehicle |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| DAIHATSU BEGO (J2_) 1.5 4x4 | 3SZ-VE | 2006 - 2017 | 77 | 105 | 4 | Petrol | Closed Off-Road Vehicle |
| DAIHATSU BEGO (J2_) 1.5 VVT-i RWD | 3SZ-VE | 2005 - 2014 | 77 | 105 | 4 | Petrol | Closed Off-Road Vehicle |
| DAIHATSU MATERIA (M4_) 1.5 | 3SZ-VE | 2006 - 2012 | 76 | 103 | 4 | Petrol | MPV |
| DAIHATSU MATERIA (M4_) 1.5 ECO 4WD | 3SZ-VE | 2006 | 76 | 103 | 4 | Petrol | MPV |
| DAIHATSU RUSH 1.5 | 3SZ-VE | 2005 | 77 | 105 | 4 | Petrol | Closed Off-Road Vehicle |
£ 304