3UZFE 4.3 (Petrol)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| TOYOTA CROWN (_S20_) 4.3 V8 4WD (UZS200) | 3UZ-FE | 2009 - 2012 | 206 | 280 | 8 | Petrol | Saloon |
| TOYOTA CROWN (CRS_, JZS_, GRS18_, UZS_) 4.3 (UZS181_, UZS186) | 3UZ-FE | 2004 - 2008 | 206 | 280 | 8 | Petrol | Saloon |
| TOYOTA CROWN (CRS_, JZS_, GRS18_, UZS_) 4.3 Royal Saloon 4WD (UZS185) | 3UZ-FE | 2003 - 2008 | 206 | 280 | 8 | Petrol | Saloon |
| TOYOTA CELSIOR (UCF3_) 4.3 VVTi (UCF30, UCF31) | 3UZ-FE | 2000 - 2006 | 208 | 283 | 8 | Petrol | Saloon |
| TOYOTA ARISTO (_S16_) 4.3 (UZS161) | 3UZ-FE | 1999 - 2004 | 224 | 305 | 8 | Petrol | Saloon |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| LEXUS SOARER Convertible (UZZ40_) 430 (UZZ40_) | 3UZ-FE | 2001 - 2010 | 215 | 292 | 8 | Petrol | Convertible |
| LEXUS SOARER Convertible (UZZ40_) 430 (UZZ40_) | 3UZ-FE | 2001 - 2010 | 244 | 332 | 8 | Petrol | Convertible |
| LEXUS GS Sedan (_S16_) 430 (UZS161_) | 3UZ-FE | 2000 - 2004 | 208 | 283 | 8 | Petrol | Saloon |
| LEXUS LS Sedan (_F3_) 430 (UCF30) | 3UZ-FE | 2000 - 2006 | 207 | 282 | 8 | Petrol | Saloon |
| LEXUS SOARER Convertible (UZZ40_) 430 (UZZ40_) | 3UZ-FE | 2001 - 2010 | 210 | 286 | 8 | Petrol | Convertible |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| HONGQI HQ3 4.3 | 3UZ-FE | 2006 - 2008 | 206 | 280 | 8 | Petrol | Saloon |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| TOYOTA (FAW) CROWN ROYAL (_S20_) 4.3 (UZS200) | 3UZ-FE | 2009 - 2012 | 208 | 283 | 8 | Petrol | Saloon |
£ 683