4G13P 1.3 (Petrol)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| PROTON PERSONA Saloon (C9_S) 413 | 4G13- P | 1994 - 2003 | 55 | 75 | 4 | Petrol | Saloon |
| PROTON WIRA Aeroback (C9_L) 1.3 | 4G13- P | 2000 - 2007 | 55 | 74 | 4 | Petrol | Hatchback |
| PROTON AEROBACK Hatchback (C2_A, C9_L) 1.3 | 4G13- P | 1988 - 1991 | 50 | 68 | 4 | Petrol | Hatchback |
| PROTON COMPACT (C9_M) 1.3 (C96M) | 4G13- P | 1996 - 2006 | 55 | 74 | 4 | Petrol | Hatchback |
| PROTON SAGA Hatchback 1.3 12V Aeroback | 4G13PM | 1992 - 1996 | 55 | 75 | 4 | Petrol | Hatchback |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| MITSUBISHI MIRAGE III Saloon (C5_ - C8_) 1.3 12V (C61A) | 4G13-P | 1988 - 1991 | 51 | 69 | 4 | Petrol | Saloon |
£ 182