4G15 1.5 (Petrol)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| PROTON WIRA Hatchback (C9_C, C9_S) 415 GLi/GLSi | 4 G 15 | 1994 - 2000 | 66 | 90 | 4 | Petrol | Hatchback |
| PROTON PERSONA Saloon (C9_S) 415 GLi/GLSi | 4 G 15 | 1994 - 2000 | 66 | 90 | 4 | Petrol | Saloon |
| PROTON PERSONA (C9_M) 315 GLi/GLSi | 4 G 15 M | 1996 - 2000 | 66 | 90 | 4 | Petrol | Hatchback |
| PROTON WIRA Sedan 1.5 | 4 G 15 | 1995 - 1999 | 64 | 86 | 4 | Petrol | Saloon |
| PROTON WIRA Aeroback (C9_L) 1.5 | 4 G 15 M | 1995 - 2007 | 64 | 86 | 4 | Petrol | Hatchback |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| BYD L3 1.5 | 4G15S | 2010 - 2012 | 79 | 107 | 4 | Petrol | Saloon |
| BYD F3 Saloon 1.5 | 4G15S | 2008 - 2012 | 79 | 107 | 4 | Petrol | Saloon |
| BYD F3 Saloon 1.5 | 4G15S | 2007 - 2012 | 78 | 106 | 4 | Petrol | Saloon |
| BYD F3R Hatchback 1.5 | 4G15S | 2007 - 2009 | 78 | 106 | 4 | Petrol | Hatchback |
| BYD G3 Saloon 1.5 | 4G15S | 2009 - 2010 | 78 | 106 | 4 | Petrol | Saloon |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| JAC 137 1.5 | 4G15 | 2008 - 2010 | 76 | 103 | 4 | Petrol | Saloon |
| JAC 137 1.5 | 4G15 | 2008 - 2009 | 76 | 103 | 4 | Petrol | Hatchback |
| JAC J5 1.5 | 4G15S | 2009 - 2012 | 76 | 103 | 4 | Petrol | Saloon |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| HINDUSTAN LANCER 1.5 | 4G15 | 2002 | 65 | 88 | 4 | Petrol | Saloon |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| ZOTYE 5008 1.5 | 4G15S | 2007 - 2011 | 78 | 106 | 4 | Petrol | SUV |
| ZOTYE HUNTER 1.5 | 4G15S | 2010 | 78 | 106 | 4 | Petrol | SUV |
| ZOTYE T200 1.5 | 4G15 | 2013 - 2017 | 78 | 106 | 4 | Petrol | SUV |
| ZOTYE NOMAD 1.5 | 4G15S | 2008 - 2013 | 78 | 106 | 4 | Petrol | SUV |
| ZOTYE HUNTER 1.5 | 4G15S | 2015 | 77 | 105 | 4 | Petrol | SUV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| PLYMOUTH COLT Hatchback 1.5 | 4G15 | 1984 - 1988 | 51 | 69 | 4 | Petrol | Hatchback |
| PLYMOUTH COLT Hatchback 1.5 4WD | 4G15 | 1989 - 1990 | 61 | 83 | 4 | Petrol | Hatchback |
| PLYMOUTH COLT Hatchback 1.5 | 4G15 | 1990 - 1990 | 61 | 83 | 4 | Petrol | Hatchback |
| PLYMOUTH COLT Saloon 1.5 | 4G15 | 1984 - 1988 | 51 | 69 | 4 | Petrol | Saloon |
| PLYMOUTH COLT Hatchback 1.5 | 4G15 (12V) | 1990 - 1992 | 68 | 92 | 4 | Petrol | Hatchback |
£ 270