4G64 2.4 (Petrol)

All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
BAOLONG PEGASUS 2.4 | 4G64 | 2003 - 2006 | 97 | 132 | 4 | Petrol | MPV |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
FENGXING FUTURE 2.4 | 4G64 | 2001 | 97 | 132 | 4 | Petrol | MPV |
FENGXING FUTURE 2.4 | 4G64 | 2001 - 2005 | 97 | 132 | 4 | Petrol | MPV |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
JEEP (BJC) JEEP 2500 2.4 | 4G64 | 2003 - 2006 | 94 | 126 | 4 | Petrol | Closed Off-Road Vehicle |
JEEP (BJC) JEEP 2500 2.4 All-wheel Drive | 4G64 | 2003 - 2006 | 94 | 126 | 4 | Petrol | Closed Off-Road Vehicle |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
CHANGFENG HEIJINGANG 2.4 | 4G64 | 2004 | 92 | 125 | 4 | Petrol | Closed Off-Road Vehicle |
CHANGFENG HEIJINGANG 2.4 All-wheel Drive | 4G64 | 2002 | 92 | 125 | 4 | Petrol | Closed Off-Road Vehicle |
CHANGFENG LEOPAARD CS6 2.4 | 4G64 | 2007 - 2017 | 92 | 125 | 4 | Petrol | Closed Off-Road Vehicle |
CHANGFENG LEOPAARD CS6 2.4 4WD | 4G64 | 2007 - 2017 | 92 | 125 | 4 | Petrol | Closed Off-Road Vehicle |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
GREAT WALL X240 2.4 | 4G64 | 2005 - 2008 | 93 | 125 | 4 | Petrol | SUV |
GREAT WALL HOVER CUV 2.4 | 4G64 | 2005 - 2008 | 93 | 125 | 4 | Petrol | SUV |
GREAT WALL HOVER 2.4 | 4G64 | 2005 - 2008 | 93 | 125 | 4 | Petrol | SUV |
GREAT WALL X240 2.4 All-wheel Drive | 4G64 | 2005 - 2008 | 93 | 125 | 4 | Petrol | SUV |
GREAT WALL HOVER CUV 2.4 All-wheel Drive | 4G64 | 2005 - 2008 | 93 | 125 | 4 | Petrol | SUV |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
HYUNDAI (HUATAI) TERRACAN 2.4 | 4G64 | 2006 - 2009 | 90 | 121 | 4 | Petrol | Closed Off-Road Vehicle |
HYUNDAI (HUATAI) TERRACAN 2.4 4WD | 4G64 | 2007 - 2009 | 90 | 122 | 4 | Petrol | Closed Off-Road Vehicle |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
FORD (JMC) TRANSIT CLASSIC Van 2.4 | 4G64 | 1998 - 2008 | 100 | 136 | 4 | Petrol | Van |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
ZHONGXING (ZX AUTO) GRAND TIGER 2.4 | 4G64 | 2005 - 2008 | 94 | 128 | 4 | Petrol | Pickup |
ZHONGXING (ZX AUTO) GRAND TIGER 2.4 4WD | 4G64 | 2005 | 94 | 128 | 4 | Petrol | Pickup |
ZHONGXING (ZX AUTO) GRAND TIGER 2.4 4WD | 4G64 | 2005 - 2007 | 94 | 128 | 4 | Petrol | Pickup |
ZHONGXING (ZX AUTO) LANDMARK (WUXIAN) 2.4 4WD | 4G64 | 2002 - 2008 | 94 | 128 | 4 | Petrol | SUV |
ZHONGXING (ZX AUTO) LANDMARK (WUXIAN) 2.4 | 4G64 | 2002 - 2008 | 94 | 128 | 4 | Petrol | SUV |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
LANDWIND (JMC) X6 2.4 | 4G64 | 2001 - 2009 | 92 | 125 | 4 | Petrol | SUV |
LANDWIND (JMC) X6 2.4 All-wheel Drive | 4G64 | 2001 - 2009 | 92 | 125 | 4 | Petrol | SUV |
LANDWIND (JMC) X6 2.4 All-wheel Drive | 4G64 | 2005 - 2009 | 92 | 125 | 4 | Petrol | SUV |
LANDWIND (JMC) X9 2.4 | 4G64 | 2002 - 2008 | 92 | 125 | 4 | Petrol | Closed Off-Road Vehicle |
LANDWIND (JMC) X9 2.4 All-wheel Drive | 4G64 | 2002 - 2014 | 92 | 125 | 4 | Petrol | Closed Off-Road Vehicle |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
MITSUBISHI (SOUEAST) SOVERAN 2.4 | 4G64 | 2004 - 2006 | 96 | 131 | 4 | Petrol | MPV |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
TIANMA FENGRUI 2.4 | 4G64 | 2003 - 2008 | 92 | 125 | 4 | Petrol | MPV |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
UFO UFO 2.4 | 4G64 | 2005 - 2008 | 100 | 136 | 4 | Petrol | Closed Off-Road Vehicle |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
FOTON MPX Bus 2.4 | 4G64 | 2007 - 2013 | 90 | 122 | 4 | Petrol | Bus |
FOTON MPX-E Bus 2.4 | 4G64 | 2014 | 90 | 122 | 4 | Petrol | Bus |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
FIAT FULLBACK Pickup (502_, 503_) 2.4 (KT0T) | 4G64 | 2016 | 97 | 132 | 4 | Petrol | Pickup |
FIAT FULLBACK Pickup (502_, 503_) 2.4 4x4 (KT0T) | 4G64 | 2016 | 97 | 132 | 4 | Petrol | Pickup |
£ 250