4G64S4M 2.4 (Petrol)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| CHERY J11 2.4 | 4G64-S4M | 2005 - 2008 | 95 | 129 | 4 | Petrol | SUV |
| CHERY J11 2.4 All-wheel Drive | 4G64-S4M | 2005 - 2008 | 95 | 129 | 4 | Petrol | SUV |
| CHERY EASTAR MPV 2.4 | 4G64-S4M | 2006 - 2008 | 95 | 129 | 4 | Petrol | MPV |
| CHERY EASTAR 2.4 | 4G64-S4M | 2003 - 2007 | 95 | 129 | 4 | Petrol | Saloon |
| CHERY J11 2.4 | 4G64-S4M | 2007 - 2008 | 95 | 129 | 4 | Petrol | MPV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| BAOLONG LINGJUN 2.4 | 4G64-S4M | 2003 - 2005 | 132 | 180 | 4 | Petrol | MPV |
| BAOLONG LINGQI 2.4 | 4G64-S4M | 2003 - 2006 | 132 | 180 | 4 | Petrol | MPV |
| BAOLONG LINGQI 2.4 | 4G64-S4M | 2003 - 2006 | 97 | 132 | 4 | Petrol | MPV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| DADI CITY COURSER 2.4 All-wheel Drive | 4G64-S4M | 2004 - 2012 | 97 | 132 | 4 | Petrol | SUV |
| DADI BADAO 2.4 All-wheel Drive | 4G64-S4M | 2006 - 2008 | 92 | 125 | 4 | Petrol | Closed Off-Road Vehicle |
| DADI DUSHIWEILING 2.4 All-wheel Drive | 4G64-S4M | 2005 - 2008 | 92 | 125 | 4 | Petrol | Closed Off-Road Vehicle |
| DADI SHUNCHI 2.4 | 4G64-S4M | 2007 - 2012 | 92 | 125 | 4 | Petrol | Pickup |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| GONOW KYLIN 2.4 HG | 4G64-S4M | 2004 - 2010 | 92 | 125 | 4 | Petrol | SUV |
| GONOW KYLIN 2.4 HG All-wheel Drive | 4G64-S4M | 2004 - 2010 | 92 | 125 | 4 | Petrol | SUV |
| GONOW SAILING 2.4 | 4G64-S4M | 2004 - 2010 | 92 | 125 | 4 | Petrol | MPV |
| GONOW SAILING 2.4 All-wheel Drive | 4G64-S4M | 2004 - 2010 | 92 | 125 | 4 | Petrol | MPV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| SOUEAST DELICIA 2.4 | 4G64-S4M | 1997 - 2003 | 96 | 131 | 4 | Petrol | Bus |
| SOUEAST DELICIA 2.4 AWD | 4G64-S4M | 1997 - 2003 | 96 | 131 | 4 | Petrol | Bus |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| BAW LUBA 2.4 | 4G64-S4M | 2004 - 2007 | 96 | 129 | 4 | Petrol | Closed Off-Road Vehicle |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| MITSUBISHI (BJC) OUTLANDER 2.4 All-wheel Drive (BJ6450A4) | 4G64-S4M | 2004 - 2006 | 99 | 133 | 4 | Petrol | SUV |
| MITSUBISHI (BJC) PAJERO SPORT 2.4 (BJ6463) | 4G64-S4M | 2003 - 2006 | 94 | 126 | 4 | Petrol | Closed Off-Road Vehicle |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| POLARSUN CENTURY Bus 2.4 | 4G64-S4M | 2002 | 88 | 120 | 4 | Petrol | Bus |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| ZHONGHUA (BRILLIANCE) GALENA (M1) 2.4 | 4G64-S4M | 2004 - 2006 | 100 | 136 | 4 | Petrol | Saloon |
| ZHONGHUA (BRILLIANCE) ZHONGHUA 2.4 | 4G64-S4M | 2002 - 2006 | 100 | 136 | 4 | Petrol | Saloon |
| ZHONGHUA (BRILLIANCE) GALENA (M1) 2.4 | 4G64-S4M | 2006 - 2007 | 95 | 129 | 4 | Petrol | Saloon |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| ZHONGXING (ZX AUTO) LANDMARK (WUXIAN) 2.4 4WD | 4G64-S4M | 2002 - 2008 | 94 | 128 | 4 | Petrol | SUV |
| ZHONGXING (ZX AUTO) LANDMARK (WUXIAN) 2.4 | 4G64-S4M | 2002 - 2008 | 94 | 128 | 4 | Petrol | SUV |
| ZHONGXING (ZX AUTO) LANDMARK V3 2.4 | 4G64-S4M | 2006 - 2008 | 94 | 128 | 4 | Petrol | SUV |
| ZHONGXING (ZX AUTO) LANDMARK V3 2.4 All-wheel Drive | 4G64-S4M | 2006 - 2008 | 94 | 128 | 4 | Petrol | SUV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| LANDWIND (JMC) X6 2.4 All-wheel Drive | 4G64-S4M | 2001 - 2009 | 92 | 125 | 4 | Petrol | SUV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| SHUANGHUAN CEO 2.4 All-wheel Drive | 4G64-S4M | 2005 - 2011 | 92 | 125 | 4 | Petrol | SUV |
| SHUANGHUAN CEO 2.4 | 4G64-S4M | 2005 - 2011 | 92 | 125 | 4 | Petrol | SUV |
| SHUANGHUAN RABO SRV 2.4 | 4G64-S4M | 2004 - 2005 | 92 | 125 | 4 | Petrol | SUV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| DONGFENG (DFAC) OTING 2.4 | 4G64-S4M | 2007 - 2012 | 96 | 131 | 4 | Petrol | SUV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| CHANGFENG DUV 2.4 | 4G64-S4M | 2009 - 2014 | 96 | 131 | 4 | Petrol | Closed Off-Road Vehicle |
| CHANGFENG DUV 2.4 All-wheel Drive | 4G64-S4M | 2009 - 2014 | 96 | 131 | 4 | Petrol | Closed Off-Road Vehicle |
| CHANGFENG Q6 2.4 | 4G64-S4M | 2014 | 95 | 129 | 4 | Petrol | Closed Off-Road Vehicle |
| CHANGFENG Q6 2.4 4WD | 4G64-S4M | 2014 | 95 | 129 | 4 | Petrol | Closed Off-Road Vehicle |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| MITSUBISHI (GAC) PAJERO SPORT 2.4 (GMC6470) | 4G64-S4M | 2013 | 101 | 137 | 4 | Petrol | SUV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| FODAY EXPLORER 3 2.4 | 4G64-S4M | 2006 - 2008 | 90 | 122 | 4 | Petrol | SUV |
| FODAY FEIYUE 2.4 4WD | 4G64-S4M | 2004 - 2007 | 90 | 122 | 4 | Petrol | SUV |
| FODAY FEIYUE 2.4 | 4G64-S4M | 2004 - 2007 | 90 | 122 | 4 | Petrol | SUV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| FENGXING LINGZHI 2.4 | 4G64-S4M | 2006 - 2010 | 93 | 126 | 4 | Petrol | MPV |
| FENGXING LINGYUE 2.4 | 4G64-S4M | 2004 - 2007 | 93 | 126 | 4 | Petrol | MPV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| FOTON SAGA 2.4 | 4G64-S4M | 2005 - 2006 | 93 | 126 | 4 | Petrol | Closed Off-Road Vehicle |
| FOTON VIEW Bus (BJ5_) 2.4 | 4G64-S4M | 2003 - 2006 | 95 | 129 | 4 | Petrol | Bus |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| FAW ZIYOUFENG 2.4 | 4G64-S4M | 2006 - 2009 | 91 | 124 | 4 | Petrol | MPV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| DERWAYS AURORA 2.4 4x4 | 4G64-S4M | 2007 - 2009 | 93 | 126 | 4 | Petrol | SUV |
| DERWAYS COWBOY(3131) 2.4 All-wheel Drive | 4G64-S4M | 2004 - 2007 | 96 | 131 | 4 | Petrol | Closed Off-Road Vehicle |
| DERWAYS SHUTTLE 2.4 | 4G64-S4M | 2006 | 92 | 125 | 4 | Petrol | Closed Off-Road Vehicle |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| FORD (JMC) TRANSIT CLASSIC Bus 2.4 | 4G64-S4M | 2003 - 2008 | 100 | 136 | 4 | Petrol | Bus |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| GOLDEN DRAGON HAISE CLASSIC 2.4 | 4G64-S4M | 2005 | 96 | 131 | 4 | Petrol | Bus |
£ 250