4G69 2.4 (Petrol)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| BYD M6 2.4 | 4G69 | 2010 | 118 | 160 | 4 | Petrol | MPV |
| BYD S6 2.4 | 4G69-S4M | 2011 - 2014 | 118 | 160 | 4 | Petrol | SUV |
| BYD F6 2.4 | 4G69 | 2008 - 2011 | 121 | 165 | 4 | Petrol | Saloon |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| GREAT WALL TENGYI V80 2.4 | 4G69-S4M | 2010 - 2014 | 120 | 163 | 4 | Petrol | MPV |
| GREAT WALL COWRY 2.4 | 4G69-S4M | 2009 - 2010 | 120 | 163 | 4 | Petrol | MPV |
| GREAT WALL V-SERIES Pickup 2.4 | 4G69-S4N | 2009 - 2015 | 100 | 136 | 4 | Petrol | Pickup |
| GREAT WALL V-SERIES Pickup 2.4 4x4 | 4G69-S4N | 2009 - 2015 | 100 | 136 | 4 | Petrol | Pickup |
| GREAT WALL H3 2.4 | 4G69-S4N | 2008 - 2013 | 100 | 136 | 4 | Petrol | SUV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| LANDWIND (JMC) X8 2.4 | 4G69 | 2009 - 2015 | 118 | 160 | 4 | Petrol | SUV |
| LANDWIND (JMC) X8 2.4 4x4 | 4G69 | 2009 - 2015 | 118 | 160 | 4 | Petrol | SUV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| MITSUBISHI OUTLANDER I Wagon (CU_W, ZE, ZF) 2.4 4WD (CU5W) | 4G69 | 2003 - 2007 | 118 | 160 | 4 | Petrol | SUV |
| MITSUBISHI GRANDIS (NA_W, BA) 2.4 MIVEC (NA4W) | 4G69 | 2004 - 2011 | 121 | 165 | 4 | Petrol | MPV |
| MITSUBISHI OUTLANDER I Wagon (CU_W, ZE, ZF) 2.4 4WD (CU5W) | 4G69 | 2003 - 2007 | 119 | 162 | 4 | Petrol | SUV |
| MITSUBISHI GALANT VIII Sedan (EA_) 2.4 | 4G69 | 2003 - 2004 | 121 | 165 | 4 | Petrol | Saloon |
| MITSUBISHI GALANT IX Saloon (DJ_, ED_, EF_) 2.4 (DJ1A) | 4G69 | 2003 | 121 | 165 | 4 | Petrol | Saloon |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| MITSUBISHI (SOUEAST) GALANT 2.4 | 4G69 | 2006 - 2011 | 115 | 156 | 4 | Petrol | Saloon |
| MITSUBISHI (SOUEAST) SOVERAN 2.4 | 4G69 | 2004 - 2009 | 121 | 165 | 4 | Petrol | MPV |
| MITSUBISHI (SOUEAST) GALANT 2.4 | 4G69-S4N | 2011 | 127 | 173 | 4 | Petrol | Saloon |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| LTI TX 2.4 i | 4G69 | 2009 - 2017 | 112 | 152 | 4 | Petrol | Hatchback |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| FOTON MPX-S Bus 2.4 | 4G69 | 2013 | 100 | 136 | 4 | Petrol | Bus |
| FOTON MPX-E Bus 2.4 | 4G69 | 2014 | 100 | 136 | 4 | Petrol | Bus |
| FOTON TUNLAND (P201) 2.4 MIVEC | 4G69,4G69-S4M | 2012 | 100 | 136 | 4 | Petrol | Pickup |
| FOTON VIEW CS2 Bus 2.4 | 4G69-S4N | 2016 | 100 | 136 | 4 | Petrol | Bus |
| FOTON TUNLAND (P201) S | 4G69-S4M | 2017 | 100 | 136 | 4 | Petrol | Pickup |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| JMC S350 2.4 | 4G69 | 2012 | 100 | 136 | 4 | Petrol | SUV |
| JMC S350 2.4 All-wheel Drive | 4G69 | 2013 | 100 | 136 | 4 | Petrol | SUV |
| JMC VIGUS 2.4 i | 4G69-S4N | 2014 - 2018 | 95 | 129 | 4 | Petrol | Pickup |
| JMC VIGUS 2.4 i 4WD | 4G69-S4N | 2014 - 2018 | 95 | 129 | 4 | Petrol | Pickup |
| JMC VIGUS 2.4 4WD | 4G69-S4N | 2012 | 100 | 136 | 4 | Petrol | Pickup |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| CMC ZINGER MPV 2.4 | 4G69 | 2005 | 117 | 159 | 4 | Petrol | MPV |
| CMC Z7 2.4 | 4G69 | 2012 | 100 | 136 | 4 | Petrol | SUV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| JOYLONG BIG MPV 2.4 | 4G69-S4N | 2009 | 100 | 136 | 4 | Petrol | Bus |
| JOYLONG IFLY 2.4 | 4G69 | 2014 | 121 | 165 | 4 | Petrol | MPV |
| JOYLONG J10 MPV 2.4 | 4G69-S4N | 2011 | 110 | 150 | 4 | Petrol | Bus |
| JOYLONG IFLY 2.4 | 4G69 | 2017 | 110 | 150 | 4 | Petrol | MPV |
£ 203