4GRFSE 2.5 (Petrol)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| LEXUS IS II Sedan (_E2_) 250 (GSE20_) | 4GR-FSE | 2010 - 2013 | 158 | 215 | 6 | Petrol | Saloon |
| LEXUS IS II Sedan (_E2_) 250 AWD (GSE25_) | 4GR-FSE | 2010 - 2013 | 158 | 215 | 6 | Petrol | Saloon |
| LEXUS GS IV (_L1_) 250 (GRL11_) | 4GR-FSE | 2011 - 2016 | 158 | 215 | 6 | Petrol | Saloon |
| LEXUS IS II Sedan (_E2_) 250 (GSE20) | 4GR-FSE | 2005 - 2013 | 153 | 208 | 6 | Petrol | Saloon |
| LEXUS GS IV (_L1_) 250 (GRL11_) | 4GR-FSE | 2012 - 2015 | 154 | 209 | 6 | Petrol | Saloon |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| TOYOTA REIZ II (GRX13_) 2.5 (GRX130) | 4GR-FSE | 2009 | 149 | 203 | 6 | Petrol | Saloon |
| TOYOTA REIZ II (GRX13_) 2.5 4WD (GRX135) | 4GR-FSE | 2009 | 149 | 203 | 6 | Petrol | Saloon |
| TOYOTA CROWN (_S20_) 2.5 V6 (GRS200) | 4GR-FSE | 2008 - 2012 | 149 | 203 | 6 | Petrol | Saloon |
| TOYOTA CROWN (_S20_) 2.5 V6 4WD (GRS201) | 4GR-FSE | 2008 - 2012 | 149 | 203 | 6 | Petrol | Saloon |
| TOYOTA CROWN (CRS_, JZS_, GRS18_, UZS_) 2.5 (GRS181, GRS180) | 4GR-FSE | 2003 - 2008 | 158 | 215 | 6 | Petrol | Saloon |
£ 270