4JB1 2.8 (Diesel)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| ISUZU TROOPER/BIGHORN I (UBS) 2.8 TD (UBS55) | 4JB1-T | 1987 - 1991 | 71 | 97 | 4 | Diesel | Closed Off-Road Vehicle |
| ISUZU TROOPER/BIGHORN I (UBS) 2.8 TD (UBS55) | 4JB1-TC | 1988 - 1991 | 78 | 106 | 4 | Diesel | Closed Off-Road Vehicle |
| ISUZU RODEO (TF) 2.8 TD (TFS55) | 4JB1-T | 1996 - 2007 | 74 | 101 | 4 | Diesel | Pickup |
| ISUZU N (5th Generation) NHR 150 | 4JB1-TC | 2008 | 67 | 91 | 0 | Diesel | Platform/Chassis |
| ISUZU N (5th Generation) NHR 55 E | 4JB1 | 1992 - 2003 | 59 | 80 | 0 | Diesel | Platform/Chassis |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| GONOW X-SPACE 2.8 TD | 4JB1-T | 2008 - 2009 | 68 | 92 | 4 | Diesel | Pickup |
| GONOW TROY Platform/Chassis 2.8 D | 4JB1 | 2004 | 57 | 78 | 4 | Diesel | Platform/Chassis |
| GONOW GA200 Pickup 2.8 D | 4JB1 | 2008 | 57 | 78 | 4 | Diesel | Pickup |
| GONOW GA200 Pickup 2.8 D 4x4 | 4JB1 | 2008 | 57 | 78 | 4 | Diesel | Pickup |
| GONOW GA200 Pickup 2.8 TD 4x4 | 4JB1-T | 2008 | 68 | 92 | 4 | Diesel | Pickup |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| FOTON AOLING 2.8 D | 4JB1 | 1998 - 2001 | 57 | 78 | 4 | Diesel | Closed Off-Road Vehicle |
| FOTON SURF 2.8 D | 4JB1 | 2000 - 2003 | 57 | 78 | 4 | Diesel | Closed Off-Road Vehicle |
| FOTON SURF 2.8 TD | 4JB1-T | 2000 - 2003 | 74 | 101 | 4 | Diesel | Closed Off-Road Vehicle |
| FOTON VIEW C2 Bus (BJ6_) 2.8 D | 4JB1-T | 2014 | 70 | 95 | 4 | Diesel | Bus |
| FOTON VIEW C2 Van 2.8 | 4JB1-T | 2018 | 70 | 95 | 4 | Diesel | Van |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| DADI CITY COURSER 2.8 D | 4JB1 | 2004 - 2008 | 57 | 78 | 4 | Diesel | SUV |
| DADI CITY COURSER 2.8 TD | 4JB1-T | 2004 - 2008 | 74 | 101 | 4 | Diesel | SUV |
| DADI PICK UP 2.8 TD | 4JB1-T | 2001 - 2003 | 74 | 101 | 4 | Diesel | Pickup |
| DADI PICK UP 2.8 D | 4JB1 | 2003 | 57 | 78 | 4 | Diesel | Pickup |
| DADI PICK UP 2.8 TD | 4JB1-T | 2003 | 74 | 101 | 4 | Diesel | Pickup |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| GREAT WALL SING 2.8 DNX EGR | 4JB1 | 2003 - 2008 | 57 | 78 | 4 | Diesel | Closed Off-Road Vehicle |
| GREAT WALL SING 2.8 TD | 4JB1-T | 2008 - 2010 | 70 | 95 | 4 | Diesel | Closed Off-Road Vehicle |
| GREAT WALL SING 2.8 TD | 4JB1-T | 2008 - 2010 | 70 | 95 | 4 | Diesel | Closed Off-Road Vehicle |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| FORD (JMC) TRANSIT CLASSIC Van 2.8 D | 4JB1 | 1998 - 2005 | 57 | 78 | 4 | Diesel | Van |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| ISUZU (QINGLING) RODEO 2.8 D All-wheel Drive | 4JB1 | 2008 - 2012 | 70 | 95 | 4 | Diesel | Closed Off-Road Vehicle |
| ISUZU (QINGLING) TF 2.8 D | 4JB1-CT | 2009 | 72 | 98 | 4 | Diesel | Pickup |
| ISUZU (QINGLING) TF 2.8 D 4WD | 4JB1-CT | 2009 | 72 | 98 | 4 | Diesel | Pickup |
| ISUZU (QINGLING) RODEO 2.8 All-wheel Drive | 4JB1-CT | 2008 - 2012 | 72 | 98 | 4 | Diesel | Closed Off-Road Vehicle |
| ISUZU (QINGLING) TF 2.8 | 4JB1-TCT | 2009 - 2015 | 70 | 95 | 4 | Diesel | Pickup |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| CHANGFENG FEILING Closed Off-Road Vehicle 2.8 D | 4JB1-TL | 2007 - 2008 | 75 | 102 | 4 | Diesel | Closed Off-Road Vehicle |
| CHANGFENG FEILING Closed Off-Road Vehicle 2.8 D All-wheel Drive | 4JB1-TL | 2009 | 75 | 102 | 4 | Diesel | Closed Off-Road Vehicle |
| CHANGFENG FLYING Pickup 2.8 TD | 4JB1-TC | 2005 | 68 | 92 | 4 | Diesel | Pickup |
| CHANGFENG FLYING Pickup 2.8 TD 4WD | 4JB1-TC | 2010 | 68 | 92 | 4 | Diesel | Pickup |
| CHANGFENG FULING 2.8 D | 4JB1 | 2005 - 2006 | 57 | 78 | 4 | Diesel | Pickup |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| HUANGHAI DACHAISHEN 2.8 TD All-wheel Drive | 4JB1-TI | 2009 | 75 | 102 | 4 | Diesel | Pickup |
| HUANGHAI TIAOZHANZHE 2.8 TD | 4JB1-T | 2007 | 63 | 86 | 4 | Diesel | SUV |
| HUANGHAI TIAOZHANZHE 2.8 D | 4JB1 | 2003 - 2007 | 57 | 78 | 4 | Diesel | SUV |
| HUANGHAI PLUTUS 2.8 D | 4JB1-T1 | 2007 | 76 | 103 | 4 | Diesel | Pickup |
| HUANGHAI PLUTUS 2.8 D 4x4 | 4JB1-T1 | 2007 | 76 | 103 | 4 | Diesel | Pickup |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| KARSAN J9 PREMIER 2.8 | 4JB1 | 2006 - 2013 | 57 | 77 | 4 | Diesel | Bus |
£ 780