4JB1T 2.8 (Diesel)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| ISUZU TROOPER/BIGHORN I (UBS) 2.8 TD (UBS55) | 4JB1-T | 1987 - 1991 | 71 | 97 | 4 | Diesel | Closed Off-Road Vehicle |
| ISUZU TROOPER/BIGHORN I (UBS) 2.8 TD (UBS55) | 4JB1-TC | 1988 - 1991 | 78 | 106 | 4 | Diesel | Closed Off-Road Vehicle |
| ISUZU RODEO (TF) 2.8 TD (TFS55) | 4JB1-T | 1996 - 2007 | 74 | 101 | 4 | Diesel | Pickup |
| ISUZU N (5th Generation) NHR 150 | 4JB1-TC | 2008 | 67 | 91 | 0 | Diesel | Platform/Chassis |
| ISUZU ELF NHR55 | 4JB1-T | 1985 - 1992 | 57 | 78 | 0 | Diesel | Platform/Chassis |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| GONOW X-SPACE 2.8 TD | 4JB1-T | 2008 - 2009 | 68 | 92 | 4 | Diesel | Pickup |
| GONOW GA200 Pickup 2.8 TD 4x4 | 4JB1-T | 2008 | 68 | 92 | 4 | Diesel | Pickup |
| GONOW GA200 Pickup 2.8 TD | 4JB1-T | 2008 | 68 | 92 | 4 | Diesel | Pickup |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| DADI CITY COURSER 2.8 TD | 4JB1-T | 2004 - 2008 | 74 | 101 | 4 | Diesel | SUV |
| DADI PICK UP 2.8 TD | 4JB1-T | 2001 - 2003 | 74 | 101 | 4 | Diesel | Pickup |
| DADI PICK UP 2.8 TD | 4JB1-T | 2003 | 74 | 101 | 4 | Diesel | Pickup |
| DADI CITY COURSER 2.8 TD | 4JB1-T | 2004 - 2008 | 67 | 91 | 4 | Diesel | SUV |
| DADI BADAO 2.8 | 4JB1-T | 2005 - 2008 | 65 | 88 | 4 | Diesel | Closed Off-Road Vehicle |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| FOTON SURF 2.8 TD | 4JB1-T | 2000 - 2003 | 74 | 101 | 4 | Diesel | Closed Off-Road Vehicle |
| FOTON VIEW C2 Bus (BJ6_) 2.8 D | 4JB1-T | 2014 | 70 | 95 | 4 | Diesel | Bus |
| FOTON VIEW C2 Van 2.8 | 4JB1-T | 2018 | 70 | 95 | 4 | Diesel | Van |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| HOLDEN JACKAROO (UBS) 2.8 TD 4x4 (UBS55) | 4JB1-T | 1987 - 1992 | 74 | 101 | 4 | Diesel | Closed Off-Road Vehicle |
| HOLDEN RODEO Platform/Chassis (TF) 2.8 TD (TFR55) | 4JB1-T | 1990 - 2003 | 74 | 101 | 4 | Diesel | Platform/Chassis |
| HOLDEN RODEO Pickup (TF) 2.8 TD (TFR55) | 4JB1-T | 1990 - 2003 | 74 | 101 | 4 | Diesel | Pickup |
| HOLDEN RODEO Pickup (TF) 2.8 TD 4x4 (TFS55) | 4JB1-T | 1990 - 2003 | 74 | 101 | 4 | Diesel | Pickup |
| HOLDEN RODEO Platform/Chassis (TF) 2.8 TD 4x4 (TFS55) | 4JB1-T | 1990 - 2003 | 74 | 101 | 4 | Diesel | Platform/Chassis |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| BAW LULINGSUJUN 2.8 D | 4JB1-T | 2005 | 75 | 102 | 4 | Diesel | SUV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| GREAT WALL SING 2.8 TD | 4JB1-T | 2008 - 2010 | 70 | 95 | 4 | Diesel | Closed Off-Road Vehicle |
| GREAT WALL SING 2.8 TD | 4JB1-T | 2008 - 2010 | 70 | 95 | 4 | Diesel | Closed Off-Road Vehicle |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| TIANMA FENGCHI 2.8 TD | 4JB1-T | 2003 - 2008 | 57 | 78 | 4 | Diesel | Closed Off-Road Vehicle |
| TIANMA FENGRUI 2.8 TD | 4JB1-T | 2003 | 65 | 88 | 4 | Diesel | MPV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| C.A.M LEO Pickup 2.8 D | 4JB1-T | 2009 | 67 | 91 | 4 | Diesel | Pickup |
| C.A.M RHINO Pickup 2.8 D | 4JB1-T | 2007 | 67 | 91 | 4 | Diesel | Pickup |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| CMC PLUTUS Pickup 2.8 TD | 4JB1-T | 2011 | 68 | 92 | 4 | Diesel | Pickup |
| CMC CYRUS Pickup 2.8 D | 4JB1-T | 2008 - 2013 | 68 | 92 | 4 | Diesel | Pickup |
| CMC CYRUS Pickup 2.8 D 4x4 | 4JB1-T | 2008 - 2013 | 68 | 92 | 4 | Diesel | Pickup |
| CMC TIGO Pickup 2.8 D 4x4 | 4JB1-T | 2008 - 2013 | 68 | 92 | 4 | Diesel | Pickup |
| CMC TIGO Pickup 2.8 D | 4JB1-T | 2008 - 2013 | 68 | 92 | 4 | Diesel | Pickup |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| HUANGHAI DACHAISHEN 2.8 TD All-wheel Drive | 4JB1-TI | 2009 | 75 | 102 | 4 | Diesel | Pickup |
| HUANGHAI TIAOZHANZHE 2.8 TD | 4JB1-T | 2007 | 63 | 86 | 4 | Diesel | SUV |
| HUANGHAI PLUTUS 2.8 D | 4JB1-T1 | 2007 | 76 | 103 | 4 | Diesel | Pickup |
| HUANGHAI PLUTUS 2.8 D 4x4 | 4JB1-T1 | 2007 | 76 | 103 | 4 | Diesel | Pickup |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| XINKAI CITY STAR 2.8 TD | 4JB1-T | 2006 - 2008 | 75 | 102 | 4 | Diesel | Closed Off-Road Vehicle |
| XINKAI CITY STAR 2.8 TD | 4JB1-T | 2006 - 2008 | 65 | 88 | 4 | Diesel | Closed Off-Road Vehicle |
| XINKAI XINKA PIKA 2.8 | 4JB1-T | 2009 | 65 | 88 | 4 | Diesel | Pickup |
| XINKAI XINKA PIKA 2.8 | 4JB1TI,4JB1TL | 2007 - 2015 | 75 | 102 | 4 | Diesel | Pickup |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| DONGFENG (DFAC) TUYI 2.8 | 4JB1T | 2005 - 2008 | 65 | 88 | 4 | Diesel | SUV |
| DONGFENG (DFAC) TUYI 2.8 | 4JB1TL | 2005 - 2008 | 75 | 102 | 4 | Diesel | SUV |
£ 203