B4204T2 2.0 (Petrol)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| VOLVO S40 I Sedan (644) 2.0 T | B 4204 T2 | 2000 - 2003 | 121 | 165 | 4 | Petrol | Saloon |
| VOLVO V40 Estate (645) 2.0 T | B 4204 T2 | 1999 - 2004 | 121 | 165 | 4 | Petrol | Estate |
| VOLVO V40 Estate (645) 2.0 | B 4204 T2 | 1999 - 2000 | 119 | 162 | 4 | Petrol | Estate |
| VOLVO XC90 II (256) T6 AWD | B 4204 T27 | 2014 - 2018 | 235 | 320 | 4 | Petrol | SUV |
| VOLVO XC90 II (256) T5 AWD | B 4204 T23 | 2015 - 2020 | 187 | 254 | 4 | Petrol | SUV |
| VOLVO V40 Cross Country (526) T4 AWD | B 4204 T21 | 2014 - 2019 | 140 | 190 | 4 | Petrol | Hatchback |
| VOLVO V90 II Estate (235) T5 | B 4204 T23 | 2016 - 2020 | 187 | 254 | 4 | Petrol | Estate |
| VOLVO V90 II Estate (235) T6 AWD | B 4204 T27 | 2016 - 2021 | 235 | 320 | 4 | Petrol | Estate |
| VOLVO S90 II ESPORTIVO (234) T6 AWD | B 4204 T27 | 2016 - 2021 | 235 | 320 | 4 | Petrol | Saloon |
| VOLVO S90 II ESPORTIVO (234) T5 | B 4204 T23 | 2016 - 2018 | 187 | 254 | 4 | Petrol | Saloon |
| VOLVO XC90 II (256) T5 AWD | B 4204 T23 | 2016 - 2018 | 183 | 249 | 4 | Petrol | SUV |
| VOLVO V90 II Cross Country (236) T5 AWD | B 4204 T23 | 2016 - 2020 | 187 | 254 | 4 | Petrol | Estate |
| VOLVO XC60 II SUV (246) T5 AWD | B 4204 T23 | 2017 - 2018 | 187 | 254 | 4 | Petrol | SUV |
| VOLVO XC60 II SUV (246) T6 AWD | B 4204 T27 | 2017 - 2018 | 235 | 320 | 4 | Petrol | SUV |
| VOLVO V90 II Cross Country (236) T5 AWD | B 4204 T23 | 2016 | 183 | 249 | 4 | Petrol | Estate |
| VOLVO S90 II ESPORTIVO (234) 2.0 | B 4204 T20 | 2016 | 183 | 249 | 4 | Petrol | Saloon |
| VOLVO XC60 II SUV (246) T5 | B 4204 T23 | 2017 | 187 | 254 | 4 | Petrol | SUV |
| VOLVO XC90 II (256) T5 | B 4204 T23 | 2016 - 2016 | 187 | 254 | 4 | Petrol | SUV |
| VOLVO S90 II ESPORTIVO (234) T6 AWD | B 4204 T29 | 2017 | 228 | 310 | 4 | Petrol | Saloon |
| VOLVO S90 II ESPORTIVO (234) T5 | B 4204 T26 | 2017 - 2021 | 184 | 250 | 4 | Petrol | Saloon |
| VOLVO V90 II Estate (235) T5 | B 4204 T23,B 4204 T26 | 2017 | 184 | 250 | 4 | Petrol | Estate |
| VOLVO V90 II Cross Country (236) T5 AWD | B 4204 T26 | 2017 | 184 | 250 | 4 | Petrol | Estate |
| VOLVO V90 II Estate (235) T6 AWD | B 4204 T29 | 2017 | 228 | 310 | 4 | Petrol | Estate |
| VOLVO XC60 II SUV (246) T5 | B 4204 T26 | 2017 | 184 | 250 | 4 | Petrol | SUV |
| VOLVO XC60 II SUV (246) T5 AWD | B 4204 T26 | 2017 | 184 | 250 | 4 | Petrol | SUV |
| VOLVO XC60 II SUV (246) T6 AWD | B 4204 T29 | 2017 - 2018 | 228 | 310 | 4 | Petrol | SUV |
| VOLVO XC90 II (256) T6 AWD | B 4204 T29 | 2017 - 2022 | 228 | 310 | 4 | Petrol | SUV |
| VOLVO XC90 II (256) T5 AWD | B 4204 T26 | 2017 - 2022 | 184 | 250 | 4 | Petrol | SUV |
| VOLVO XC60 II SUV (246) T5 AWD | B 4204 T20 | 2017 | 183 | 249 | 4 | Petrol | SUV |
| VOLVO V60 II (225) T5 | B 4204 T26 | 2018 | 184 | 250 | 4 | Petrol | Estate |
| VOLVO V60 II (225) T6 AWD | B 4204 T29 | 2018 - 2018 | 228 | 310 | 4 | Petrol | Estate |
| VOLVO V90 II Cross Country (236) T6 Polestar AWD | B 4204 T27 | 2016 - 2017 | 246 | 334 | 4 | Petrol | Estate |
| VOLVO S90 II ESPORTIVO (234) T5 AWD | B 4204 T23 | 2018 | 187 | 254 | 4 | Petrol | Saloon |
| VOLVO XC60 II SUV (246) T5 Polestar AWD | B 4204 T23 | 2017 - 2018 | 192 | 261 | 4 | Petrol | SUV |
| VOLVO XC90 II (256) T6 Polestar AWD | B 4204 T27 | 2017 | 246 | 334 | 4 | Petrol | SUV |
| VOLVO XC60 II SUV (246) T6 Polestar AWD | B 4204 T27 | 2017 | 246 | 334 | 4 | Petrol | SUV |
| VOLVO S60 III (224) T5 | B 4204 T26 | 2019 | 184 | 250 | 4 | Petrol | Saloon |
| VOLVO S90 II ESPORTIVO (234) T6 Drive-E Polestar AWD | B 4204 T29 | 2017 | 240 | 326 | 4 | Petrol | Saloon |
| VOLVO S90 II ESPORTIVO (234) T5 Drive-E Polestar | B 4204 T26 | 2017 | 186 | 253 | 4 | Petrol | Saloon |
| VOLVO V60 II (225) T5 AWD | B 4204 T26 | 2018 - 2021 | 184 | 250 | 4 | Petrol | Estate |
| VOLVO V90 II Estate (235) T6 Polestar AWD | B 4204 T29 | 2017 | 240 | 326 | 4 | Petrol | Estate |
| VOLVO V90 II Cross Country (236) T5 Polestar AWD | B 4204 T26 | 2017 | 186 | 253 | 4 | Petrol | Estate |
| VOLVO S60 III (224) T5 AWD | B 4204 T26 | 2019 - 2021 | 184 | 250 | 4 | Petrol | Saloon |
| VOLVO V60 II (225) 2.0 T6 Drive-E Polestar AWD | B 4204 T29 | 2018 | 240 | 326 | 4 | Petrol | Estate |
| VOLVO S60 III (224) T6 AWD | B 4204 T29 | 2019 | 228 | 310 | 4 | Petrol | Saloon |
| VOLVO S60 III (224) T5 AWD | B 4204 T23 | 2019 | 187 | 254 | 4 | Petrol | Saloon |
| VOLVO S60 III (224) T5 AWD | B 4204 T20 | 2019 | 183 | 249 | 4 | Petrol | Saloon |
| VOLVO XC60 II SUV (246) T5 Polestar AWD | B 4204 T26P | 2019 | 186 | 253 | 4 | Petrol | SUV |
| VOLVO V60 II (225) T5 Polestar | B 4204 T26P | 2019 | 186 | 253 | 4 | Petrol | Estate |
| VOLVO V60 II (225) T5 Polestar AWD | B 4204 T26P | 2019 | 186 | 253 | 4 | Petrol | Estate |
| VOLVO XC60 II SUV (246) T5 Polestar | B 4204 T26P | 2019 | 186 | 253 | 4 | Petrol | SUV |
| VOLVO S60 III (224) T5 Polestar | B 4204 T26P | 2019 | 186 | 253 | 4 | Petrol | Saloon |
| VOLVO XC60 II SUV (246) T6 Polestar AWD | B 4204 T29P | 2019 | 240 | 326 | 4 | Petrol | SUV |
| VOLVO XC90 II (256) T6 Polestar AWD | B 4204 T29P | 2017 | 240 | 326 | 4 | Petrol | SUV |
| VOLVO XC90 II (256) T5 Polestar AWD | B 4204 T26P | 2019 | 186 | 253 | 4 | Petrol | SUV |
| VOLVO V90 II Estate (235) T5 Polestar | B 4204 T26 | 2019 | 186 | 253 | 4 | Petrol | Estate |
| VOLVO V60 II (225) T5 | B 4204 T23 | 2019 - 2020 | 187 | 254 | 4 | Petrol | Estate |
| VOLVO XC90 II (256) T5 Drive-E Polestar AWD | B 4204 T26 | 2017 | 176 | 239 | 4 | Petrol | SUV |
| VOLVO XC90 II (256) T5 Drive-E Polestar AWD | B 4204 T23 | 2017 | 192 | 261 | 4 | Petrol | SUV |
| VOLVO XC40 SUV (536) T5 Polestar AWD | B 4204 T20 | 2017 - 2019 | 183 | 249 | 4 | Petrol | SUV |
| VOLVO V90 II Estate (235) T5 Drive-E Polestar AWD | B 4204 T23 | 2016 | 192 | 261 | 4 | Petrol | Estate |
| VOLVO S90 II ESPORTIVO (234) T6 Drive-E Polestar AWD | B 4204 T27 | 2016 - 2018 | 246 | 334 | 4 | Petrol | Saloon |
| VOLVO S90 II ESPORTIVO (234) T5 Drive-E Polestar | B 4204 T23 | 2016 - 2018 | 192 | 261 | 4 | Petrol | Saloon |
| VOLVO S60 III (224) T5 AWD | B 4204 T23 | 2019 | 192 | 261 | 4 | Petrol | Saloon |
| VOLVO V60 II (225) T5 AWD | B 4204 T23 | 2019 | 192 | 261 | 4 | Petrol | Estate |
| VOLVO S60 III (224) T6 AWD | B 4204 T27 | 2019 | 236 | 321 | 4 | Petrol | Saloon |
| VOLVO S60 III (224) T8 Drive-E AWD | B 4204 T28 | 2019 | 298 | 405 | 4 | Petrol | Saloon |
| VOLVO XC60 II SUV (246) T8 Drive-E AWD | B 4204 T28 | 2019 | 298 | 405 | 4 | Petrol | SUV |
| VOLVO V60 II (225) T5 | B 4204 T23 | 2020 | 187 | 254 | 4 | Petrol | Estate |
| VOLVO S60 III (224) T5 Polestar AWD | B 4204 T26P | 2019 | 186 | 253 | 4 | Petrol | Saloon |
| VOLVO S60 III (224) T6 Polestar AWD | B 4204 T29 | 2019 | 240 | 326 | 4 | Petrol | Saloon |
| VOLVO V60 II Cross Country (227) T5 AWD | B 4204 T26 | 2018 | 184 | 250 | 4 | Petrol | Estate |
| VOLVO V60 II Cross Country (227) T5 Polestar AWD | B 4204 T26P | 2019 | 186 | 253 | 4 | Petrol | Estate |
| VOLVO V90 II Cross Country (236) T6 AWD | B 4204 T27 | 2016 | 235 | 320 | 4 | Petrol | Estate |
| VOLVO V90 II Cross Country (236) T6 AWD | B 4204 T29 | 2017 | 228 | 310 | 4 | Petrol | Estate |
| VOLVO V90 II Cross Country (236) T6 Polestar AWD | B 4204 T29 | 2017 | 240 | 326 | 4 | Petrol | Estate |
| VOLVO V90 II Cross Country (236) T5 Drive-E Polestar AWD | B 4204 T23 | 2016 - 2018 | 192 | 261 | 4 | Petrol | Estate |
£ 304