CFHC 2.0 (Diesel)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| VW JETTA VI (162, 163, AV3, AV2) 2.0 TDI | CFHC | 2011 - 2018 | 103 | 140 | 4 | Diesel | Saloon |
| VW GOLF VI Convertible (517) 2.0 TDI | CFHC | 2011 - 2016 | 103 | 140 | 4 | Diesel | Convertible |
| VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V 4motion | CFHC | 2010 - 2015 | 103 | 140 | 4 | Diesel | MPV |
| VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V 4motion | CFHC | 2010 - 2015 | 103 | 140 | 4 | Diesel | Box Body/MPV |
| VW GOLF PLUS V (5M1, 521) 2.0 TDI 16V | CFHC | 2005 - 2013 | 103 | 140 | 4 | Diesel | Hatchback |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V 4x4 | CFHC | 2010 - 2013 | 103 | 140 | 4 | Diesel | Estate |
| SKODA YETI (5L) 2.0 TDI | CFHC | 2011 - 2017 | 103 | 140 | 4 | Diesel | SUV |
| SKODA LAURA II (1Z3) 2.0 TDI 16V | CFHC | 2004 - 2013 | 103 | 140 | 4 | Diesel | Hatchback |
| SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V | CFHC | 2004 - 2013 | 103 | 140 | 4 | Diesel | Estate |
| SKODA YETI (5L) 2.0 TDI 4x4 | CFHC | 2009 - 2017 | 103 | 140 | 4 | Diesel | SUV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| SEAT ALTEA (5P1) 2.0 TDI 16V | CFHC | 2004 - 2009 | 103 | 140 | 4 | Diesel | MPV |
| SEAT LEON (1P1) 2.0 TDI 16V | CFHC | 2005 - 2012 | 103 | 140 | 4 | Diesel | Hatchback |
| SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 16V | CFHC | 2006 | 103 | 140 | 4 | Diesel | MPV |
| SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 16V 4x4 | CFHC | 2010 | 103 | 140 | 4 | Diesel | MPV |
| SEAT ALTEA (5P1) 2.0 TDI 16V 4WD | CFHC | 2010 | 103 | 140 | 4 | Diesel | MPV |
£ 608