CZEA 1.4 (Petrol)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| AUDI Q3 (8UB, 8UG) 1.4 TSI | CZEA | 2013 - 2020 | 110 | 150 | 4 | Petrol | SUV |
| AUDI A3 Convertible (8V7, 8VE) 1.4 TSI | CZEA | 2014 - 2020 | 110 | 150 | 4 | Petrol | Convertible |
| AUDI A3 / S3 (8V1, 8VK) 1.4 TSI | CZEA | 2014 - 2018 | 110 | 150 | 4 | Petrol | Hatchback |
| AUDI A3 / S3 Limousine (8VS, 8VM) 1.4 TSI | CZEA | 2014 - 2020 | 110 | 150 | 4 | Petrol | Saloon |
| AUDI A3 Sportback (8VA, 8VF) 1.4 TSI | CZEA | 2014 - 2020 | 110 | 150 | 4 | Petrol | Hatchback |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| VW POLO V (6R1, 6C1, 601, 603) 1.4 TSI | CZEA | 2014 - 2017 | 110 | 150 | 4 | Petrol | Hatchback |
| VW GOLF VII (5G1, BQ1, BE1, BE2, BC2) 1.4 TSI | CZEA | 2014 - 2021 | 110 | 150 | 4 | Petrol | Hatchback |
| VW PASSAT B8 (3G2, CB2) 1.4 TSI | CZEA | 2014 | 110 | 150 | 4 | Petrol | Saloon |
| VW PASSAT B8 Estate (3G5, CB5) 1.4 TSI | CZEA | 2014 | 110 | 150 | 4 | Petrol | Estate |
| VW PASSAT B8 (3G2, CB2) 1.4 TSI 4motion | CZEA | 2015 | 110 | 150 | 4 | Petrol | Saloon |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| SEAT LEON (5F1) 1.4 TSI | CZEA | 2014 - 2020 | 110 | 150 | 4 | Petrol | Hatchback |
| SEAT LEON SC (5F5) 1.4 TSI | CZEA | 2014 - 2018 | 110 | 150 | 4 | Petrol | Coupe |
| SEAT LEON ST (5F8) 1.4 TSI | CZEA | 2014 - 2020 | 110 | 150 | 4 | Petrol | Estate |
| SEAT IBIZA Mk IV (6J5, 6P1) 1.4 TSI | CZEA | 2015 - 2017 | 110 | 150 | 4 | Petrol | Hatchback |
| SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4 TSI | CZEA | 2015 - 2016 | 110 | 150 | 4 | Petrol | Coupe |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| SKODA SUPERB III (3V3) 1.4 TSI | CZEA | 2015 | 110 | 150 | 4 | Petrol | Hatchback |
| SKODA SUPERB III Estate (3V5) 1.4 TSI | CZEA | 2015 | 110 | 150 | 4 | Petrol | Estate |
| SKODA SUPERB III Estate (3V5) 1.4 TSI 4x4 | CZEA | 2015 | 110 | 150 | 4 | Petrol | Estate |
| SKODA SUPERB III (3V3) 1.4 TSI 4x4 | CZEA | 2015 | 110 | 150 | 4 | Petrol | Hatchback |
| SKODA KODIAQ (NS7, NV7, NS6) 1.4 TSI 4x4 | CZEA | 2016 | 110 | 150 | 4 | Petrol | SUV |
£ 683