D4BH 2.5 (Diesel)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| MITSUBISHI GALLOPER (JK-01) 2.5 TD intercooler | D4BH | 1998 - 2003 | 73 | 99 | 4 | Diesel | Closed Off-Road Vehicle |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| HYUNDAI GALLOPER II (JK-01) 2.5 TD intercooler | D4BH | 1998 - 2003 | 73 | 99 | 4 | Diesel | Closed Off-Road Vehicle |
| HYUNDAI H200 Van (A1) 2.5 TD | D4BH | 2000 - 2006 | 73 | 99 | 4 | Diesel | Van |
| HYUNDAI H200 Bus (A1) 2.5 D | D4BH | 1997 - 2004 | 57 | 78 | 4 | Diesel | Bus |
| HYUNDAI TERRACAN (HP) 2.5 TD | D4BH | 2001 - 2006 | 74 | 101 | 4 | Diesel | SUV |
| HYUNDAI GALLOPER II (JK-01) 2.5 TCi D | D4BH | 1998 - 2003 | 77 | 105 | 4 | Diesel | Closed Off-Road Vehicle |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| KIA BESTA Van (TB) 2.5 TCi D | D4BH | 2002 | 69 | 94 | 4 | Diesel | Van |
| KIA BONGO K2500 Platform/Chassis (SD) 2.5 D | D4BH | 2003 - 2006 | 69 | 94 | 4 | Diesel | Platform/Chassis |
| KIA PREGIO GRAND Bus 2.5 D | D4BH | 1995 - 2004 | 69 | 94 | 4 | Diesel | Bus |
| KIA BONGO III Van 2.5 TDCi | D4BH | 2003 | 69 | 94 | 4 | Diesel | Van |
| KIA BONGO K2500 Platform/Chassis (SD) 2.5 D | D4BH | 2010 - 2011 | 70 | 95 | 4 | Diesel | Platform/Chassis |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| HYUNDAI (HUATAI) TERRACAN 2.5 TD | D4BH | 2003 - 2008 | 74 | 101 | 4 | Diesel | Closed Off-Road Vehicle |
| HYUNDAI (HUATAI) TERRACAN 2.5 TD 4WD | D4BH | 2003 - 2008 | 74 | 101 | 4 | Diesel | Closed Off-Road Vehicle |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| JAC REFINE I 2.5 D | D4BH | 2002 - 2008 | 76 | 102 | 4 | Diesel | Bus |
£ 540