DPCA 1.5 (Petrol)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| VW GOLF VII (5G1, BQ1, BE1, BE2, BC2) 1.5 TSI | DPCA | 2017 - 2020 | 110 | 150 | 4 | Petrol | Hatchback |
| VW GOLF VII Variant (BA5, BV5, BX5) 1.5 TSI | DPCA | 2017 - 2020 | 110 | 150 | 4 | Petrol | Estate |
| VW GOLF SPORTSVAN VII (AM1, AN1) 1.5 TSI | DPCA | 2017 - 2020 | 110 | 150 | 4 | Petrol | Hatchback |
| VW T-ROC (A11, D11) 1.5 TSI | DPCA | 2017 - 2021 | 110 | 150 | 4 | Petrol | SUV |
| VW ARTEON (3H7, 3H8) 1.5 TSI | DPCA | 2017 | 110 | 150 | 4 | Petrol | Hatchback |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| SEAT ARONA (KJ7, KJP) 1.5 TSI | DPCA | 2017 | 110 | 150 | 4 | Petrol | SUV |
| SEAT IBIZA Mk V (KJ1, KJG) 1.5 TSI | DPCA | 2017 | 110 | 150 | 4 | Petrol | Hatchback |
| SEAT ATECA (KH7, KHP) 1.5 TSI | DPCA | 2018 | 110 | 150 | 4 | Petrol | SUV |
| SEAT LEON (5F1) 1.5 TSI | DPCA | 2018 - 2020 | 110 | 150 | 4 | Petrol | Hatchback |
| SEAT LEON ST (5F8) 1.5 TSI | DPCA | 2018 - 2020 | 110 | 150 | 4 | Petrol | Estate |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| SKODA KAROQ (NU7, ND7) 1.5 TSI | DPCA | 2017 - 2021 | 110 | 150 | 4 | Petrol | SUV |
| SKODA OCTAVIA III (5E3, NL3, NR3) 1.5 TSI | DPCA | 2017 - 2020 | 110 | 150 | 4 | Petrol | Hatchback |
| SKODA OCTAVIA III Combi (5E5, 5E6) 1.5 TSI | DPCA | 2017 - 2020 | 110 | 150 | 4 | Petrol | Estate |
| SKODA SUPERB III (3V3) 1.5 TSI | DPCA | 2017 | 110 | 150 | 4 | Petrol | Hatchback |
| SKODA SUPERB III Estate (3V5) 1.5 TSi | DPCA | 2017 | 110 | 150 | 4 | Petrol | Estate |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| AUDI A3 Sportback (8VA, 8VF) 35 TFSI | DPCA | 2018 - 2020 | 110 | 150 | 4 | Petrol | Hatchback |
| AUDI A3 / S3 Limousine (8VS, 8VM) 35 TFSI | DPCA | 2018 - 2020 | 110 | 150 | 4 | Petrol | Saloon |
| AUDI A3 Convertible (8V7, 8VE) 35 TFSI | DPCA | 2018 - 2020 | 110 | 150 | 4 | Petrol | Convertible |
| AUDI Q3 (F3B) 35 TFSI | DPCA | 2018 | 110 | 150 | 4 | Petrol | SUV |
| AUDI Q2 (GAB, GAG) 35 TFSI | DPCA | 2018 | 110 | 150 | 4 | Petrol | SUV |
£ 750