ESG 6.4 (Petrol)

All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
JEEP GRAND CHEROKEE IV (WK, WK2) 6.4 SRT8 4x4 | ESG | 2011 | 344 | 468 | 8 | Petrol | SUV |
JEEP GRAND CHEROKEE IV (WK, WK2) 6.4 SRT8 4x4 | ESG | 2011 - 2019 | 344 | 468 | 8 | Petrol | SUV |
JEEP GRAND CHEROKEE IV (WK, WK2) 6.4 SRT8 4x4 | ESG | 2011 - 2013 | 344 | 468 | 8 | Petrol | SUV |
JEEP GRAND CHEROKEE IV (WK, WK2) 6.4 SRT8 4x4 | ESG,ESG | 2012 - 2013 | 344 | 468 | 8 | Petrol | SUV |
JEEP GRAND CHEROKEE IV (WK, WK2) 6.4 SRT8 4x4 | ESG | 2011 | 350 | 476 | 8 | Petrol | SUV |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
CHRYSLER 300 (LX) 6.4 SRT8 | ESG | 2011 | 350 | 476 | 8 | Petrol | Saloon |
CHRYSLER 300 (LX) 6.4 SRT8 | ESG | 2012 - 2014 | 350 | 476 | 8 | Petrol | Saloon |
CHRYSLER 300 (LX) 6.4 | ESG | 2012 | 401 | 545 | 8 | Petrol | Saloon |
CHRYSLER 300 (LX) 6.4 | ESG | 2011 | 347 | 472 | 8 | Petrol | Saloon |
CHRYSLER 300 (LX) 6.4 | ESG,ESG | 2011 - 2014 | 347 | 472 | 8 | Petrol | Saloon |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
DODGE CHARGER 6.4 SRT8 | ESG | 2011 | 351 | 477 | 8 | Petrol | Saloon |
DODGE CHARGER 6.4 SRT8 | ESG | 2011 - 2014 | 351 | 477 | 8 | Petrol | Saloon |
DODGE CHALLENGER Coupe 6.4 SRT8 | ESG | 2011 | 351 | 477 | 8 | Petrol | Coupe |
DODGE CHALLENGER Coupe 6.4 SRT8 | ESG,ESG | 2011 - 2014 | 351 | 477 | 8 | Petrol | Coupe |
DODGE CHALLENGER Coupe 6.4 | ESG | 2014 | 362 | 492 | 8 | Petrol | Coupe |
£ 500