G13B 1.3 (Petrol)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| MITSUBISHI LANCER IV (C6_A, C7_A, CA, CB) 1.3 (C61A) | G13B | 1988 - 1992 | 51 | 70 | 4 | Petrol | Saloon |
| MITSUBISHI COLT II (C1_A, RB, RC) 1.3 EL,GL (C11A) | G13B | 1986 - 1988 | 49 | 67 | 4 | Petrol | Hatchback |
| MITSUBISHI LANCER IV (C6_A, C7_A, CA, CB) 1.3 GL (C61A) | G13B | 1988 - 1990 | 50 | 68 | 4 | Petrol | Saloon |
| MITSUBISHI LANCER III Break (C1_V, C3_V) 1.3 GL (C11W) | G13B | 1988 - 1990 | 50 | 68 | 4 | Petrol | Estate |
| MITSUBISHI MIRAGE II Hatchback (C10) 1.3 GL (C11V) | G13B | 1986 - 1988 | 49 | 67 | 4 | Petrol | Hatchback |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| SUZUKI CULTUS I (AA) 1.3 GTi/GXi (SA413, AA33) | G13B | 1985 - 1989 | 74 | 101 | 4 | Petrol | Hatchback |
| SUZUKI CULTUS II Hatchback (EA, MA) 1.3 (SF413, AB35) | G13BA | 1989 - 2001 | 50 | 68 | 4 | Petrol | Hatchback |
| SUZUKI SWIFT II Saloon (AH, AJ) 1.3 (SF413, AH35, MA) | G13BA | 1990 - 1995 | 50 | 68 | 4 | Petrol | Saloon |
| SUZUKI CULTUS Convertible (SF413) 1.3 i (SF413, AK35, SY415, E35) | G13BA | 1991 - 1996 | 50 | 68 | 4 | Petrol | Convertible |
| SUZUKI SWIFT II Saloon (AH, AJ) 1.3 (SF413, AH35) | G13B | 1989 - 1991 | 52 | 71 | 4 | Petrol | Saloon |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| PROTON PERSONA (C9_M) 313i | G 13 B | 1996 - 2000 | 55 | 75 | 4 | Petrol | Hatchback |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| MARUTI SUZUKI GYPSY 1.3 4WD | G13BB | 2006 - 2019 | 60 | 82 | 4 | Petrol | Closed Off-Road Vehicle |
| MARUTI SUZUKI SWIFT 1.3 | G13BB | 2005 - 2007 | 64 | 87 | 4 | Petrol | Hatchback |
| MARUTI SUZUKI VERSA Bus 1.3 | G13B | 2007 - 2009 | 61 | 83 | 4 | Petrol | Bus |
| MARUTI SUZUKI DZIRE 1.3 | G13B | 2008 - 2012 | 65 | 88 | 4 | Petrol | Saloon |
| MARUTI SUZUKI VERSA Bus 1.3 | G13BB | 2007 - 2009 | 62 | 84 | 4 | Petrol | Bus |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| HYUNDAI EXCEL (X-1) 1.3 | G13B | 1985 - 1989 | 50 | 68 | 4 | Petrol | Hatchback |
| HYUNDAI EXCEL Saloon (X-1) 1.3 | G13B | 1985 - 1989 | 50 | 68 | 4 | Petrol | Saloon |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| MARUTI GYPSY 1.3 | G13BB | 2000 - 2006 | 60 | 81 | 4 | Petrol | Closed Off-Road Vehicle |
| MARUTI ESTEEM 1.3 | G13BA | 1998 - 2000 | 51 | 69 | 4 | Petrol | Saloon |
| MARUTI ESTEEM 1.3 | G13BB | 2001 - 2006 | 63 | 86 | 4 | Petrol | Saloon |
| MARUTI VERSA Bus 1.3 | G13B | 2001 - 2006 | 60 | 82 | 4 | Petrol | Bus |
| MARUTI GYPSY 1.3 KING 4WD | G13BB | 2000 - 2006 | 60 | 82 | 4 | Petrol | Closed Off-Road Vehicle |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| GEO METRO 1.3 i | G13BA | 1989 - 1998 | 52 | 71 | 4 | Petrol | Hatchback |
| GEO METRO 1.3 GTI | G13B | 1989 - 1998 | 74 | 101 | 4 | Petrol | Hatchback |
| GEO METRO Saloon 1.3 i | G13BA | 1989 - 1998 | 52 | 71 | 4 | Petrol | Saloon |
| GEO METRO Convertible 1.3 i | G13BA | 1989 - 1998 | 52 | 71 | 4 | Petrol | Convertible |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| CHANGAN BENNI 1.3 | G 13 B | 2006 - 2011 | 63 | 86 | 4 | Petrol | Hatchback |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| SUZUKI (CHANGAN) SWIFT (EZ, MZ) 1.3 | G 13 B | 2005 - 2012 | 63 | 86 | 4 | Petrol | Hatchback |
| SUZUKI (CHANGAN) SWIFT (NZ, FZ) 1.3 | G 13 B | 2011 | 67 | 91 | 4 | Petrol | Hatchback |
| SUZUKI (CHANGAN) GAZELLE 1.3 | G 13 B,G 13 B1 | 2009 | 67 | 91 | 4 | Petrol | Saloon |
£ 236