G16B 1.6 (Petrol)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| SUZUKI SWIFT II Saloon (AH, AJ) 1.6 i (SF416, AH14, SF406) | G16B | 1989 - 2001 | 68 | 92 | 4 | Petrol | Saloon |
| SUZUKI SWIFT II Saloon (AH, AJ) 1.6 i 4WD (SF416, AJ14) | G16B | 1990 - 2001 | 68 | 92 | 4 | Petrol | Saloon |
| SUZUKI SWIFT II Saloon (AH, AJ) 1.6 (SF416, AH14) | G16B | 1989 - 1991 | 70 | 95 | 4 | Petrol | Saloon |
| SUZUKI SWIFT II Saloon (AH, AJ) 1.6 4WD (SF416, AJ14) | G16B | 1989 - 1991 | 70 | 95 | 4 | Petrol | Saloon |
| SUZUKI VITARA / SIDEKICK (ET, TA, TD) 1.6 i 16V All-wheel Drive (ET, TA02, SE416) | G16B | 1990 - 1998 | 71 | 97 | 4 | Petrol | Closed Off-Road Vehicle |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| MARUTI BALENO Estate 1.6 | G16B | 1998 - 2006 | 68 | 92 | 4 | Petrol | Estate |
| MARUTI BALENO 1.6 | G16B | 1998 - 2006 | 70 | 95 | 4 | Petrol | Saloon |
| MARUTI BALENO 1.6 | G16B | 1999 - 2007 | 72 | 98 | 4 | Petrol | Saloon |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| GEO TRACKER SUV 1.6 i 16V | G16B | 1988 - 1998 | 71 | 97 | 4 | Petrol | Open Off-Road Vehicle |
| GEO TRACKER Station Wagon 1.6 i 16V | G16B | 1988 - 1998 | 71 | 97 | 4 | Petrol | Closed Off-Road Vehicle |
| GEO TRACKER Closed Off-Road Vehicle 1.6 4WD | G16B | 1990 - 1997 | 71 | 97 | 4 | Petrol | Closed Off-Road Vehicle |
| GEO TRACKER SUV 1.6 i 16V RWD | G16B | 1993 - 1995 | 71 | 97 | 4 | Petrol | Open Off-Road Vehicle |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| CHEVROLET VITARA 1.6 | G16B | 1998 - 2004 | 71 | 97 | 4 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET VITARA 1.6 AWD | G16B | 1998 - 2004 | 71 | 97 | 4 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET VITARA 1.6 | G16B | 1998 - 2004 | 71 | 97 | 4 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET GRAND VITARA 1.6 | G16B | 2001 - 2002 | 70 | 95 | 4 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET GRAND VITARA 1.6 4WD | G16B | 2006 - 2013 | 70 | 95 | 4 | Petrol | Closed Off-Road Vehicle |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| SANTANA 300/350 1.6 | G16B | 2004 - 2006 | 71 | 97 | 4 | Petrol | Closed Off-Road Vehicle |
| SANTANA 300 Open Off-Road Vehicle 1.6 | G16B | 2004 - 2006 | 71 | 97 | 4 | Petrol | Open Off-Road Vehicle |
£ 250