HR16DE 1.6 (Petrol)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| NISSAN LIVINA / GRAND LIVINA / X-GEAR (L10, L11) 1.6 | HR16DE | 2007 | 80 | 109 | 4 | Petrol | MPV |
| NISSAN DUALIS I (J10, NJ10, JJ10E) 1.6 | HR16DE | 2010 - 2013 | 86 | 117 | 4 | Petrol | SUV |
| NISSAN MARCH III (K12) 1.6 160 SR | HR16DE | 2005 | 81 | 110 | 4 | Petrol | Convertible |
| NISSAN MARCH III (K12) 160 SR | HR16DE | 2005 - 2010 | 81 | 110 | 4 | Petrol | Hatchback |
| NISSAN NOTE (E11, NE11) 1.6 | HR16DE | 2006 - 2012 | 81 | 110 | 4 | Petrol | MPV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| NISSAN (DFAC) TIIDA Hatchback (C12, C12Z) 1.6 | HR16DE | 2011 - 2015 | 93 | 126 | 4 | Petrol | Hatchback |
| NISSAN (DFAC) QASHQAI (J10) 1.6 | HR16DE | 2011 - 2015 | 89 | 121 | 4 | Petrol | SUV |
| NISSAN (DFAC) BLUEBIRD SYLPHY / SYLPHY CLASSIC (G11) 1.6 | HR16DE | 2009 - 2018 | 86 | 117 | 4 | Petrol | Saloon |
| NISSAN (DFAC) LIVINA MPV (L10_) 1.6 | HR16DE | 2007 - 2013 | 77 | 105 | 4 | Petrol | MPV |
| NISSAN (DFAC) LIVINA C-GEAR (NL10Z) 1.6 | HR16DE | 2010 - 2013 | 77 | 105 | 4 | Petrol | MPV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| NISSAN (ZHENGZHOU) NV200 (M20) 1.6 | HR16DE | 2010 | 83 | 113 | 4 | Petrol | Bus |
| NISSAN (ZHENGZHOU) NV200 (M20) 1.6 | HR16DE | 2014 | 91 | 124 | 4 | Petrol | Bus |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| MITSUBISHI DELICA D3 (BVM2_, BM2_) 1.6 (BM20) | HR16DE | 2011 | 80 | 109 | 4 | Petrol | MPV |
| MITSUBISHI LANCER VIII Cargo (CV_) 1.6 4WD (CVZNY12) | HR16DE | 2007 | 80 | 109 | 4 | Petrol | Estate Van |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| FENGSHEN A60 1.6 | HR16DE | 2012 | 86 | 117 | 4 | Petrol | Saloon |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| VENUCIA D50 1.6 | HR16DE | 2012 | 86 | 117 | 4 | Petrol | Saloon |
| VENUCIA R50 1.6 | HR16DE | 2012 | 86 | 117 | 4 | Petrol | Hatchback |
| VENUCIA R50X 1.6 | HR16DE | 2013 | 86 | 117 | 4 | Petrol | Hatchback |
| VENUCIA T70 1.6 | HR16DE | 2015 | 89 | 121 | 4 | Petrol | SUV |
| VENUCIA M50V 1.6 | HR16DE | 2017 | 91 | 124 | 4 | Petrol | MPV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| SAMSUNG SM3 (L38) 1.6 | HR16DE | 2009 | 86 | 117 | 4 | Petrol | Saloon |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| DONGFENG (DFAC) SUCCE 1.6 | HR16DE | 2014 - 2015 | 83 | 113 | 4 | Petrol | MPV |
| DONGFENG (DFAC) SHUAI KE 1.6 | HR16DE | 2015 | 83 | 113 | 4 | Petrol | MPV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| LADA XRAY (GAB_) 1.6 (GAB43) | HR16DE | 2016 | 81 | 110 | 4 | Petrol | Hatchback |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| MAZDA FAMILIA VAN (Y12) 1.6 4WD (BVZNY12) | HR16DE | 2007 - 2018 | 80 | 109 | 4 | Petrol | Estate Van |
£ 203