K10B 1.0 (Petrol)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| MARUTI SUZUKI WAGON R 1.0 | K10B | 2010 - 2019 | 50 | 68 | 3 | Petrol | Hatchback |
| MARUTI SUZUKI ALTO 1.0 | K10B | 2010 - 2012 | 50 | 68 | 3 | Petrol | Hatchback |
| MARUTI SUZUKI A-STAR 1.0 | K10B | 2008 - 2014 | 49 | 67 | 3 | Petrol | Hatchback |
| MARUTI SUZUKI ESTILO 1.0 | K10B | 2007 - 2014 | 50 | 68 | 3 | Petrol | Hatchback |
| MARUTI SUZUKI STINGRAY 1.0 | K10B | 2013 - 2017 | 50 | 68 | 3 | Petrol | Hatchback |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| SUZUKI SPLASH (EX) 1.0 (A5B 310) | K10B | 2011 | 50 | 68 | 3 | Petrol | Hatchback |
| SUZUKI SPLASH (EX) 1.0 (A5B 310) | K10B | 2008 | 48 | 65 | 3 | Petrol | Hatchback |
| SUZUKI CELERIO VII (GF) 1.0 (AMF310) | K10B | 2009 - 2014 | 50 | 68 | 3 | Petrol | Hatchback |
| SUZUKI CELERIO (LF) 1.0 (AVK310) | K10B | 2014 - 2018 | 50 | 68 | 3 | Petrol | Hatchback |
| SUZUKI KARIMUN WAGON R 1.0 | K10B | 2013 - 2021 | 50 | 68 | 3 | Petrol | Hatchback |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| OPEL AGILA (B) (H08) 1.0 (F68) | K10B | 2011 - 2014 | 50 | 68 | 3 | Petrol | Hatchback |
| OPEL AGILA (B) (H08) 1.0 (F68) | K10B | 2008 - 2011 | 48 | 65 | 3 | Petrol | Hatchback |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| VAUXHALL AGILA Mk II (B) (H08) 1.0 12V | K10B | 2008 - 2014 | 48 | 65 | 3 | Petrol | Hatchback |
| VAUXHALL AGILA Mk II (B) (H08) 1.0 i | K10B | 2011 - 2014 | 50 | 68 | 3 | Petrol | Hatchback |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| NISSAN PIXO (UA0) 1.0 | K10 B | 2009 | 50 | 68 | 3 | Petrol | Hatchback |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| SUZUKI (CHANGAN) ALTO 1.0 | K10B | 2009 | 52 | 71 | 3 | Petrol | Hatchback |
£ 108