L35262CUL6 4.3 (Petrol)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| GMC SIERRA 4.3 | L35(262CUL6) | 1998 - 2002 | 149 | 203 | 6 | Petrol | Pickup |
| GMC JIMMY 4.3 | L35(262CUL6) | 1994 - 2002 | 142 | 193 | 6 | Petrol | SUV |
| GMC JIMMY 4.3 | L35(262CUL6) | 1994 - 2004 | 142 | 193 | 6 | Petrol | SUV |
| GMC JIMMY 4.3 4WD | L35(262CUL6) | 1994 - 1995 | 145 | 197 | 6 | Petrol | SUV |
| GMC JIMMY 4.3 | L35(262CUL6) | 1994 - 1995 | 145 | 197 | 6 | Petrol | SUV |
| GMC SONOMA Extended Cab Pickup 4.3 | L35(262CUL6) | 1993 - 1994 | 145 | 197 | 6 | Petrol | Pickup |
| GMC SONOMA Extended Cab Pickup 4.3 4WD | L35(262CUL6) | 1993 - 1994 | 145 | 197 | 6 | Petrol | Pickup |
| GMC SONOMA Extended Cab Pickup 4.3 4WD | L35(262CUL6) | 1994 - 2003 | 142 | 193 | 6 | Petrol | Pickup |
| GMC SONOMA Extended Cab Pickup 4.3 | L35(262CUL6) | 1994 - 2003 | 142 | 193 | 6 | Petrol | Pickup |
| GMC SAFARI Standard Cargo Van 4.3 | L35(262CUL6) | 1991 - 1994 | 149 | 203 | 6 | Petrol | Van |
| GMC SAFARI Standard Cargo Van 4.3 AWD | L35(262CUL6) | 1991 - 1994 | 149 | 203 | 6 | Petrol | Van |
| GMC SAFARI Standard Passenger Van 4.3 | L35(262CUL6) | 1991 - 1994 | 149 | 203 | 6 | Petrol | Bus |
| GMC SAFARI Standard Passenger Van 4.3 AWD | L35(262CUL6) | 1991 - 1994 | 149 | 203 | 6 | Petrol | Bus |
| GMC SAVANA 2500 Extended Passenger Van 4.3 | L35(262CUL6) | 1995 - 2002 | 149 | 203 | 6 | Petrol | Bus |
| GMC SAVANA 2500 Standard Passenger Van 4.3 | L35(262CUL6) | 1995 - 2002 | 149 | 203 | 6 | Petrol | Bus |
| GMC SONOMA Standard Cab Pickup 4.3 | L35(262CUL6) | 1993 - 1994 | 149 | 203 | 6 | Petrol | Pickup |
| GMC SONOMA Standard Cab Pickup 4.3 4WD | L35(262CUL6) | 1993 - 1994 | 149 | 203 | 6 | Petrol | Pickup |
| GMC SONOMA Standard Cab Pickup 4.3 | L35(262CUL6) | 1994 - 2003 | 142 | 193 | 6 | Petrol | Pickup |
| GMC SONOMA Standard Cab Pickup 4.3 4WD | L35(262CUL6) | 1994 - 2003 | 142 | 193 | 6 | Petrol | Pickup |
| GMC SONOMA Standard Cab Pickup 4.3 4WD | L35(262CUL6) | 1993 - 1994 | 145 | 197 | 6 | Petrol | Pickup |
| GMC SONOMA Standard Cab Pickup 4.3 | L35(262CUL6) | 1993 - 1994 | 145 | 197 | 6 | Petrol | Pickup |
| GMC SAVANA 1500 Standard Cargo Van 4.3 | L35(262CUL6) | 1995 - 2001 | 149 | 203 | 6 | Petrol | Van |
| GMC SAVANA 1500 Standard Passenger Van 4.3 | L35(262CUL6) | 1995 - 2002 | 149 | 203 | 6 | Petrol | Bus |
| GMC C1500 Extended Cab Pickup 4.3 | L35(262CUL6) | 1995 - 1998 | 149 | 203 | 6 | Petrol | Pickup |
| GMC C1500 Standard Cab Pickup 4.3 | L35(262CUL6) | 1995 - 1998 | 149 | 203 | 6 | Petrol | Pickup |
| GMC K1500 Extended Cab Pickup 4.3 4WD | L35(262CUL6) | 1995 - 1998 | 149 | 203 | 6 | Petrol | Pickup |
| GMC K1500 Standard Cab Pickup 4.3 4WD | L35(262CUL6) | 1995 - 1998 | 149 | 203 | 6 | Petrol | Pickup |
| GMC P3500 Cab & Chassis 4.3 | L35(262CUL6) | 1995 - 1999 | 149 | 203 | 6 | Petrol | Platform/Chassis |
| GMC P3500 Stripped Chassis 4.3 | L35(262CUL6) | 1995 - 1999 | 149 | 203 | 6 | Petrol | Platform/Chassis |
| GMC SAFARI Extended Passenger Van 4.3 | L35(262CUL6) | 1991 - 1994 | 149 | 203 | 6 | Petrol | Bus |
| GMC SAFARI Extended Passenger Van 4.3 AWD | L35(262CUL6) | 1991 - 1994 | 149 | 203 | 6 | Petrol | Bus |
| GMC SAFARI Extended Cargo Van 4.3 | L35(262CUL6) | 1991 - 1994 | 149 | 203 | 6 | Petrol | Van |
| GMC SAFARI Extended Cargo Van 4.3 AWD | L35(262CUL6) | 1991 - 1994 | 149 | 203 | 6 | Petrol | Van |
| GMC SAFARI Standard Cargo Van 4.3 | L35(262CUL6) | 1996 - 2005 | 142 | 193 | 6 | Petrol | Van |
| GMC SAFARI Standard Cargo Van 4.3 AWD | L35(262CUL6) | 1996 - 2005 | 142 | 193 | 6 | Petrol | Van |
| GMC SAVANA 2500 Extended Cargo Van 4.3 | L35(262CUL6) | 1995 - 2002 | 149 | 203 | 6 | Petrol | Van |
| GMC SONOMA Crew Cab Pickup 4.3 | L35(262CUL6) | 2000 - 2002 | 134 | 182 | 6 | Petrol | Pickup |
| GMC SONOMA Crew Cab Pickup 4.3 4WD | L35(262CUL6) | 2000 - 2004 | 134 | 182 | 6 | Petrol | Pickup |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| CHEVROLET GRAND BLAZER 4.3 V6 AWD | L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET BLAZER S10 SUV 4.3 V6 AWD | L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET BLAZER S10 4.3 V6 AWD | L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET GRAND BLAZER 4.3 | L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET GRAND BLAZER 4.3 | L35(262CUL6) | 1995 - 1999 | 142 | 193 | 6 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET BLAZER S10 SUV 4.3 | L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET BLAZER S10 SUV 4.3 | L35(262CUL6) | 1995 - 1999 | 142 | 193 | 6 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET BLAZER S10 4.3 | L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET BLAZER S10 4.3 | L35(262CUL6) | 1995 - 1999 | 142 | 193 | 6 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET GRAND BLAZER 4.3 | L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET BLAZER S10 SUV 4.3 | L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET BLAZER S10 4.3 | L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET GRAND BLAZER 4.3 AWD | LU3,L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET GRAND BLAZER 4.3 AWD | LU3,L35(262CUL6) | 1994 - 1997 | 142 | 193 | 6 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET BLAZER S10 SUV 4.3 AWD | LU3,L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET BLAZER S10 SUV 4.3 AWD | LU3,L35(262CUL6) | 1994 - 1997 | 142 | 193 | 6 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET BLAZER S10 4.3 AWD | LU3,L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET BLAZER S10 4.3 AWD | LU3,L35(262CUL6) | 1994 - 1997 | 142 | 193 | 6 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET GRAND BLAZER 4.3 AWD | LU3,L35(262CUL6) | 1994 - 2002 | 142 | 193 | 6 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET BLAZER S10 SUV 4.3 AWD | LU3,L35(262CUL6) | 1994 - 2002 | 142 | 193 | 6 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET BLAZER S10 4.3 AWD | LU3,L35(262CUL6) | 1994 - 2002 | 142 | 193 | 6 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET BLAZER S10 4.3 AWD | L35(262CUL6) | 1991 - 1994 | 142 | 193 | 6 | Petrol | SUV |
| CHEVROLET ASTRO Bus 4.3 | L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Bus |
| CHEVROLET ASTRO Bus 4.3 AWD | L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Bus |
| CHEVROLET ASTRO Van 4.3 | L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Van |
| CHEVROLET ASTRO Van 4.3 AWD | L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Van |
| CHEVROLET C1500 Pickup 4.3 | L35(262CUL6) | 1996 - 1999 | 149 | 203 | 6 | Petrol | Pickup |
| CHEVROLET EXPRESS Van 4.3 | L35(262CUL6) | 1995 - 1998 | 142 | 193 | 6 | Petrol | Van |
| CHEVROLET GRAND BLAZER (GMT400) 4.3 AWD | L35(262CUL6) | 1994 - 1999 | 142 | 193 | 6 | Petrol | SUV |
| CHEVROLET TAHOE (GMT400) 4.3 AWD | L35(262CUL6) | 1994 - 1999 | 142 | 193 | 6 | Petrol | SUV |
| CHEVROLET SILVERADO (GMT400) 4.3 AWD | L35(262CUL6) | 1994 - 1999 | 142 | 193 | 6 | Petrol | SUV |
| CHEVROLET C-K 4.3 | L35(262CUL6) | 1995 - 1999 | 142 | 193 | 6 | Petrol | Pickup |
| CHEVROLET EXPRESS 2500 Extended Cargo Van 4.3 AWD | L35(262CUL6) | 2002 - 2005 | 149 | 203 | 6 | Petrol | Van |
| CHEVROLET BLAZER 4.3 4WD | L35(262CUL6) | 1997 - 2004 | 142 | 193 | 6 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET S10 BLAZER SUV 4.3 4WD | L35(262CUL6) | 1997 - 2004 | 142 | 193 | 6 | Petrol | Closed Off-Road Vehicle |
| CHEVROLET S10 Pickup 4.3 V6 Luxe MPFI (7, 6) | L35(262CUL6),LG3(262CUL6) | 1996 - 2003 | 132 | 180 | 6 | Petrol | Pickup |
| CHEVROLET S10 Pickup 4.3 | L35(262CUL6) | 1994 - 2004 | 142 | 193 | 6 | Petrol | Pickup |
| CHEVROLET S10 Pickup 4.3 4x4 | L35(262CUL6) | 1994 - 2002 | 142 | 193 | 6 | Petrol | Pickup |
| CHEVROLET S10 Pickup 4.3 | L35(262CUL6) | 1996 - 2003 | 134 | 182 | 6 | Petrol | Pickup |
| CHEVROLET S10 Pickup 4.3 | L35(262CUL6) | 1994 - 1996 | 134 | 182 | 6 | Petrol | Pickup |
| CHEVROLET EXPRESS Bus 4.3 1500 | L35(262CUL6) | 1996 - 2002 | 149 | 203 | 6 | Petrol | Bus |
| CHEVROLET EXPRESS Bus 4.3 1500 | L35(262CUL6) | 1995 - 1998 | 142 | 193 | 6 | Petrol | Bus |
| CHEVROLET S10 Crew Cab Pickup 4.3 | L35(262CUL6) | 2000 - 2003 | 134 | 182 | 6 | Petrol | Pickup |
| CHEVROLET S10 Crew Cab Pickup 4.3 4WD | L35(262CUL6) | 2000 - 2002 | 134 | 182 | 6 | Petrol | Pickup |
| CHEVROLET C1500 Standard Cab Pickup 4.3 | L35(262CUL6) | 1995 - 1998 | 149 | 203 | 6 | Petrol | Pickup |
| CHEVROLET EXPRESS 2500 Extended Passenger Van 4.3 AWD | L35(262CUL6) | 2004 - 2005 | 145 | 197 | 6 | Petrol | Bus |
| CHEVROLET EXPRESS 2500 Extended Passenger Van 4.3 | L35(262CUL6) | 2004 - 2005 | 145 | 197 | 6 | Petrol | Bus |
| CHEVROLET S10 Extended Cab Pickup 4.3 | L35(262CUL6) | 1995 - 2003 | 134 | 182 | 6 | Petrol | Pickup |
| CHEVROLET S10 Extended Cab Pickup 4.3 4WD | L35(262CUL6) | 1995 - 2002 | 142 | 193 | 6 | Petrol | Pickup |
| CHEVROLET S10 Extended Cab Pickup 4.3 | L35(262CUL6) | 1994 - 1995 | 140 | 190 | 6 | Petrol | Pickup |
| CHEVROLET S10 Extended Cab Pickup 4.3 4WD | L35(262CUL6) | 1994 - 1995 | 140 | 190 | 6 | Petrol | Pickup |
| CHEVROLET S10 Extended Cab Pickup 4.3 | L35(262CUL6) | 1993 - 1994 | 150 | 204 | 6 | Petrol | Pickup |
| CHEVROLET S10 Extended Cab Pickup 4.3 4WD | L35(262CUL6) | 1993 - 1994 | 150 | 204 | 6 | Petrol | Pickup |
| CHEVROLET ASTRO Standard Cargo Van 4.3 | L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Van |
| CHEVROLET ASTRO Standard Cargo Van 4.3 AWD | L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Van |
| CHEVROLET K1500 Standard Cab Pickup 4.3 4WD | L35(262CUL6) | 1995 - 1998 | 149 | 203 | 6 | Petrol | Pickup |
| CHEVROLET EXPRESS 2500 Standard Passenger Van 4.3 | L35(262CUL6) | 1995 - 2002 | 149 | 203 | 6 | Petrol | Bus |
| CHEVROLET EXPRESS 2500 Standard Cargo Van 4.3 | L35(262CUL6) | 1998 - 2002 | 149 | 203 | 6 | Petrol | Van |
| CHEVROLET ASTRO Standard Passenger Van 4.3 | L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Bus |
| CHEVROLET ASTRO Standard Passenger Van 4.3 AWD | L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Bus |
| CHEVROLET ASTRO Extended Cargo Van 4.3 | L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Van |
| CHEVROLET ASTRO Extended Cargo Van 4.3 AWD | L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Van |
| CHEVROLET ASTRO Extended Passenger Van 4.3 | L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Bus |
| CHEVROLET ASTRO Extended Passenger Van 4.3 AWD | L35(262CUL6) | 1994 - 2005 | 142 | 193 | 6 | Petrol | Bus |
| CHEVROLET ASTRO Standard Cargo Van 4.3 AWD | L35(262CUL6) | 1992 - 1994 | 149 | 203 | 6 | Petrol | Van |
| CHEVROLET ASTRO Standard Cargo Van 4.3 | L35(262CUL6) | 1992 - 1994 | 149 | 203 | 6 | Petrol | Van |
| CHEVROLET ASTRO Standard Passenger Van 4.3 AWD | L35(262CUL6) | 1991 - 1994 | 149 | 203 | 6 | Petrol | Bus |
| CHEVROLET ASTRO Standard Passenger Van 4.3 | L35(262CUL6) | 1991 - 1994 | 149 | 203 | 6 | Petrol | Bus |
| CHEVROLET P30 Cab & Chassis 4.3 | L35(262CUL6) | 1996 - 1999 | 149 | 203 | 6 | Petrol | Platform/Chassis |
| CHEVROLET C1500 Extended Cab Pickup 4.3 | L35(262CUL6) | 1995 - 1998 | 149 | 203 | 6 | Petrol | Pickup |
| CHEVROLET EXPRESS 1500 Standard Passenger Van 4.3 | L35(262CUL6) | 1995 - 2002 | 149 | 203 | 6 | Petrol | Bus |
| CHEVROLET EXPRESS 1500 Standard Cargo Van 4.3 | L35(262CUL6) | 1995 - 2002 | 149 | 203 | 6 | Petrol | Van |
| CHEVROLET EXPRESS 2500 Extended Passenger Van 4.3 | L35(262CUL6) | 1995 - 2002 | 149 | 203 | 6 | Petrol | Bus |
| CHEVROLET EXPRESS 2500 Extended Cargo Van 4.3 | L35(262CUL6) | 1995 - 2002 | 149 | 203 | 6 | Petrol | Van |
| CHEVROLET G30 Cutaway Van 4.3 | L35(262CUL6) | 1995 - 1996 | 149 | 203 | 6 | Petrol | Platform/Chassis |
| CHEVROLET K1500 Extended Cab Pickup 4.3 4WD | L35(262CUL6) | 1995 - 1998 | 149 | 203 | 6 | Petrol | Pickup |
| CHEVROLET P30 Stripped Chassis 4.3 | L35(262CUL6) | 1996 - 2001 | 149 | 203 | 6 | Petrol | Platform/Chassis |
| CHEVROLET S10 Standard Cab Pickup 4.3 | L35(262CUL6) | 1994 - 1995 | 142 | 193 | 6 | Petrol | Pickup |
| CHEVROLET S10 Standard Cab Pickup 4.3 4WD | L35(262CUL6) | 1995 - 1996 | 134 | 182 | 6 | Petrol | Pickup |
| CHEVROLET S10 Standard Cab Pickup 4.3 | L35(262CUL6) | 1993 - 1994 | 150 | 204 | 6 | Petrol | Pickup |
| CHEVROLET S10 Standard Cab Pickup 4.3 4WD | L35(262CUL6) | 1993 - 1994 | 150 | 204 | 6 | Petrol | Pickup |
| CHEVROLET S10 Standard Cab Pickup 4.3 | L35(262CUL6) | 1995 - 2003 | 134 | 182 | 6 | Petrol | Pickup |
| CHEVROLET S10 Standard Cab Pickup 4.3 4WD | L35(262CUL6) | 1995 - 2003 | 142 | 193 | 6 | Petrol | Pickup |
| CHEVROLET EXPRESS 2500 Standard Cargo Van 4.3 | L35(262CUL6) | 2002 - 2003 | 149 | 203 | 6 | Petrol | Van |
| CHEVROLET EXPRESS 2500 Standard Cargo Van 4.3 AWD | L35(262CUL6) | 2002 - 2003 | 149 | 203 | 6 | Petrol | Van |
| CHEVROLET EXPRESS 2500 Standard Passenger Van 4.3 | L35(262CUL6) | 2003 - 2005 | 145 | 197 | 6 | Petrol | Bus |
| CHEVROLET EXPRESS 2500 Standard Passenger Van 4.3 | L35(262CUL6) | 2002 - 2003 | 149 | 203 | 6 | Petrol | Bus |
| CHEVROLET EXPRESS 2500 Standard Passenger Van 4.3 AWD | L35(262CUL6) | 2002 - 2003 | 149 | 203 | 6 | Petrol | Bus |
| CHEVROLET EXPRESS 2500 Standard Passenger Van 4.3 AWD | L35(262CUL6) | 2003 - 2005 | 145 | 197 | 6 | Petrol | Bus |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| OLDSMOBILE BRAVADA SUV 4.3 AWD | L35(262CUL6) | 1991 - 1994 | 149 | 203 | 6 | Petrol | SUV |
| OLDSMOBILE BRAVADA SUV 4.3 AWD | L35(262CUL6) | 1995 - 1998 | 142 | 192 | 6 | Petrol | SUV |
£ 351