All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| BMW 5 (F10) 523 i | N52 B25 A | 2010 - 2011 | 150 | 204 | 6 | Petrol | Saloon |
| BMW 5 (F10) 523 i | N52 B25 A | 2010 - 2011 | 150 | 204 | 6 | Petrol | Saloon |
| BMW 3 Sedan (E90) 325 i | N52 B25 A | 2004 - 2011 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 3 Sedan (E90) 325 i | N52 B25 A | 2006 - 2006 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 3 Sedan (E90) 325 i | N52 B25 A | 2006 - 2011 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 3 Sedan (E90) 325 i | N52 B25 A | 2007 - 2011 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 3 Sedan (E90) 325 i | N52 B25 A | 2007 - 2011 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 3 Sedan (E90) 325 i | N52 B25 A | 2010 - 2011 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 3 (E90) 325 i | N52 B25 A | 2004 - 2011 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 3 (E90) 325 i | N52 B25 A | 2006 - 2006 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 3 (E90) 325 i | N52 B25 A | 2006 - 2011 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 3 (E90) 325 i | N52 B25 A | 2007 - 2011 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 3 (E90) 325 i | N52 B25 A | 2007 - 2011 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 3 (E90) 325 i | N52 B25 A | 2010 - 2011 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 3 Touring (E91) 325 i | N52 B25 A | 2004 - 2008 | 160 | 218 | 6 | Petrol | Estate |
| BMW 3 Touring (E91) 325 i | N52 B25 A | 2005 - 2006 | 160 | 218 | 6 | Petrol | Estate |
| BMW 5 Sedan (E60) 523 i | N52 B25 A | 2004 - 2007 | 130 | 177 | 6 | Petrol | Saloon |
| BMW 5 (E60) 523 i | N52 B25 A | 2004 - 2007 | 130 | 177 | 6 | Petrol | Saloon |
| BMW 5 Touring (E61) 523 i | N52 B25 A | 2004 - 2007 | 130 | 177 | 6 | Petrol | Estate |
| BMW 5 Sedan (E60) 525 i | N52 B25 A | 2005 - 2007 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 5 Sedan (E60) 525 i | N52 B25 A | 2005 - 2009 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 5 Sedan (E60) 525 i | N52 B25 A | 2006 - 2007 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 5 Sedan (E60) 525 i | N52 B25 A | 2007 - 2009 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 5 (E60) 525 i | N52 B25 A | 2005 - 2007 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 5 (E60) 525 i | N52 B25 A | 2005 - 2009 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 5 (E60) 525 i | N52 B25 A | 2006 - 2007 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 5 (E60) 525 i | N52 B25 A | 2007 - 2009 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 5 Touring (E61) 525 i | N52 B25 A | 2005 - 2010 | 160 | 218 | 6 | Petrol | Estate |
| BMW 5 Sedan (E60) 525 xi | N52 B25 A | 2005 - 2007 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 5 (E60) 525 xi | N52 B25 A | 2005 - 2007 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 5 Touring (E61) 525 xi | N52 B25 A | 2005 - 2010 | 160 | 218 | 6 | Petrol | Estate |
| BMW 3 Sedan (E90) 325 xi | N52 B25 A | 2005 - 2008 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 3 (E90) 325 xi | N52 B25 A | 2005 - 2008 | 160 | 218 | 6 | Petrol | Saloon |
| BMW 3 Touring (E91) 325 xi | N52 B25 A | 2005 - 2008 | 160 | 218 | 6 | Petrol | Estate |
| BMW Z4 Roadster (E85) 2.5 i | N52 B25 A | 2005 - 2009 | 130 | 177 | 6 | Petrol | Convertible |
| BMW Z4 Roadster (E85) 2.5 si | N52 B25 A | 2006 - 2008 | 160 | 218 | 6 | Petrol | Convertible |
| BMW Z4 Roadster (E85) 2.5 si | N52 B25 A | 2008 - 2008 | 160 | 218 | 6 | Petrol | Convertible |
| BMW X3 SAV (E83) 2.5 si | N52 B25 A | 2006 - 2008 | 160 | 218 | 6 | Petrol | SUV |
| BMW X3 SAV (E83) 2.5 si | N52 B25 A | 2007 - 2008 | 160 | 218 | 6 | Petrol | SUV |
| BMW 3 Coupe (E92) 325 i | N52 B25 A | 2006 - 2010 | 160 | 218 | 6 | Petrol | Coupe |
| BMW 3 Coupe (E92) 325 i | N52 B25 A | 2006 - 2010 | 160 | 218 | 6 | Petrol | Coupe |
| BMW 3 Coupe (E92) 325 i | N52 B25 A | 2008 - 2010 | 160 | 218 | 6 | Petrol | Coupe |
| BMW 3 Coupe (E92) 325 xi | N52 B25 A | 2006 - 2010 | 160 | 218 | 6 | Petrol | Coupe |
| BMW 5 Sedan (E60) 523 i | N52 B25 A | 2007 - 2009 | 140 | 190 | 6 | Petrol | Saloon |
| BMW 5 (E60) 523 i | N52 B25 A | 2007 - 2009 | 140 | 190 | 6 | Petrol | Saloon |
| BMW 5 Touring (E61) 523 i | N52 B25 A | 2007 - 2010 | 140 | 190 | 6 | Petrol | Estate |
| BMW 3 Convertible (E93) 325 i | N52 B25 A | 2006 - 2010 | 160 | 218 | 6 | Petrol | Convertible |
| BMW 3 Convertible (E93) 325 i | N52 B25 A | 2009 - 2010 | 160 | 218 | 6 | Petrol | Convertible |
| BMW 3 Coupe (E92) 323 i | N52 B25 A | 2006 - 2008 | 130 | 177 | 6 | Petrol | Coupe |
| BMW 3 Convertible (E93) 323 i | N52 B25 A | 2007 - 2011 | 130 | 177 | 6 | Petrol | Convertible |
| BMW 3 Sedan (E90) 323 i | N52 B25 A | 2005 - 2007 | 130 | 177 | 6 | Petrol | Saloon |
| BMW 3 (E90) 323 i | N52 B25 A | 2005 - 2007 | 130 | 177 | 6 | Petrol | Saloon |
| BMW 3 Touring (E91) 323 i | N52 B25 A | 2006 - 2007 | 130 | 177 | 6 | Petrol | Estate |
| BMW X3 SAV (E83) xDrive 25 i | N52 B25 A | 2008 - 2010 | 160 | 218 | 6 | Petrol | SUV |
| BMW Z4 Roadster (E89) sDrive 23 i | N52 B25 A | 2009 - 2011 | 150 | 204 | 6 | Petrol | Convertible |
| BMW Z4 Roadster (E89) sDrive 23 i | N52 B25 A | 2009 - 2013 | 150 | 204 | 6 | Petrol | Convertible |
| BMW Z4 Roadster (E89) sDrive 23 i | N52 B25 A | 2010 - 2011 | 150 | 204 | 6 | Petrol | Convertible |
| BMW Z4 Roadster (E89) sDrive 23 i | N52 B25 A | 2010 - 2011 | 150 | 204 | 6 | Petrol | Convertible |
| BMW 5 Touring (F11) 523 i | N52 B25 A | 2009 - 2011 | 150 | 204 | 6 | Petrol | Estate |
| BMW 3 Coupe (E92) 325 i | N52 B25 A | 2010 - 2013 | 155 | 211 | 6 | Petrol | Coupe |
| BMW 3 Sedan (E90) 325 i | N52 B25 A | 2006 - 2011 | 155 | 211 | 6 | Petrol | Saloon |
| BMW 3 (E90) 325 i | N52 B25 A | 2006 - 2011 | 155 | 211 | 6 | Petrol | Saloon |
| BMW X3 SAV (E83) 2.5 si xDrive | N52 B25 A | 2006 - 2008 | 155 | 211 | 6 | Petrol | SUV |
| BMW 3 Sedan (E90) 323 i | N52 B25 A,N52 B25 A,N52 B25 A | 2006 - 2008 | 140 | 190 | 6 | Petrol | Saloon |
| BMW 3 Sedan (E90) 323 i | N52 B25 A | 2007 - 2011 | 140 | 190 | 6 | Petrol | Saloon |
| BMW 3 (E90) 323 i | N52 B25 A,N52 B25 A,N52 B25 A | 2006 - 2008 | 140 | 190 | 6 | Petrol | Saloon |
| BMW 3 (E90) 323 i | N52 B25 A | 2007 - 2011 | 140 | 190 | 6 | Petrol | Saloon |
| BMW 3 Touring (E91) 323 i | N52 B25 A | 2006 - 2008 | 140 | 190 | 6 | Petrol | Estate |
| BMW 3 Touring (E91) 323 i | N52 B25 A,N52 B25 A | 2006 - 2012 | 140 | 190 | 6 | Petrol | Estate |
| BMW 3 Coupe (E92) 325 i xDrive | N52 B25 A | 2010 - 2013 | 150 | 204 | 6 | Petrol | Coupe |
| BMW 3 Coupe (E92) 325 i | N52 B25 A | 2010 - 2013 | 150 | 204 | 6 | Petrol | Coupe |
| BMW 3 Convertible (E93) 323 i | N52 B25 A | 2007 - 2011 | 140 | 190 | 6 | Petrol | Convertible |
| BMW 3 Convertible (E93) 325 i | N52 B25 A | 2010 - 2013 | 150 | 204 | 6 | Petrol | Convertible |
| BMW 5 Sedan (E60) 525 i | N52 B25 A | 2005 - 2010 | 155 | 211 | 6 | Petrol | Saloon |
| BMW 5 (E60) 525 i | N52 B25 A | 2005 - 2010 | 155 | 211 | 6 | Petrol | Saloon |
| BMW 3 Touring (E91) 325 i | N52 B25 A | 2004 - 2010 | 155 | 211 | 6 | Petrol | Estate |
| BMW 5 Touring (E61) 525 i | N52 B25 A | 2005 - 2010 | 155 | 211 | 6 | Petrol | Estate |
| BMW Z4 Roadster (E85) 2.5 si | N52 B25 A | 2005 - 2009 | 155 | 211 | 6 | Petrol | Convertible |
| BMW X3 SAV (E83) xDrive 25 i | N52 B25 A | 2008 - 2010 | 155 | 211 | 6 | Petrol | SUV |
£ 683