RHRDW10BTED4 2.0 (Diesel)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| PEUGEOT 508 I (8D_) 2.0 HDi | RHR (DW10BTED4) | 2010 - 2018 | 100 | 136 | 4 | Diesel | Saloon |
| PEUGEOT 508 SW I (8E_) 2.0 HDi | RHR (DW10BTED4) | 2010 - 2018 | 100 | 136 | 4 | Diesel | Estate |
| PEUGEOT 307 (3A/C) 2.0 HDi 135 | RHR (DW10BTED4) | 2003 - 2009 | 100 | 136 | 4 | Diesel | Hatchback |
| PEUGEOT 407 Sedan (6D_) 2.0 HDi 135 (6DRHRH, 6DRHRE, 6DRHRG, 6DRHRJ) | RHR (DW10BTED4) | 2004 - 2011 | 100 | 136 | 4 | Diesel | Saloon |
| PEUGEOT 307 Estate (3E) 2.0 HDi 135 | RHR (DW10BTED4) | 2004 - 2009 | 100 | 136 | 4 | Diesel | Estate |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| CITROËN C4 I (LC_) 2.0 HDi | RHR (DW10BTED4) | 2004 - 2011 | 100 | 136 | 4 | Diesel | Hatchback |
| CITROËN C4 Coupe (LA_) 2.0 HDi | RHR (DW10BTED4) | 2004 - 2010 | 100 | 136 | 4 | Diesel | Coupe |
| CITROËN C5 II (RC_) 2.0 HDi (RCRHRH) | RHR (DW10BTED4) | 2004 - 2008 | 100 | 136 | 4 | Diesel | Hatchback |
| CITROËN C5 II Break (RE_) 2.0 HDi (RERHRH) | RHR (DW10BTED4) | 2004 - 2009 | 100 | 136 | 4 | Diesel | Estate |
| CITROËN C8 (EA_, EB_) 2.0 HDi 135 | RHR (DW10BTED4) | 2006 | 100 | 136 | 4 | Diesel | MPV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| LANCIA PHEDRA (179_) 2.0 D Multijet (179.AXL1B, 179.BXL1B) | RHR (DW10BTED4) | 2006 - 2010 | 100 | 136 | 4 | Diesel | MPV |
£ 150