VQ40DE 4.0 (Petrol)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| NISSAN ARMADA III SUV (R51) 4.0 4WD | VQ40DE | 2005 - 2013 | 198 | 269 | 6 | Petrol | SUV |
| NISSAN PALADIN (N50) 4.0 | VQ40DE | 2005 | 198 | 269 | 6 | Petrol | SUV |
| NISSAN ARMADA III SUV (R51) 4.0 | VQ40DE | 2005 - 2012 | 198 | 269 | 6 | Petrol | SUV |
| NISSAN PALADIN (N50) 4.0 4x4 | VQ40DE | 2008 | 195 | 265 | 6 | Petrol | SUV |
| NISSAN PALADIN (N50) 4.0 | VQ40DE | 2008 | 195 | 265 | 6 | Petrol | SUV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| SUZUKI EQUATOR Pickup 4.0 | VQ40DE | 2008 - 2011 | 195 | 265 | 6 | Petrol | Pickup |
| SUZUKI EQUATOR Pickup 4.0 4WD | VQ40DE | 2008 - 2011 | 195 | 265 | 6 | Petrol | Pickup |
£ 700