Z22SE 2.2 (Petrol)
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| VAUXHALL ASTRA Mk IV (G) Coupe (T98) 2.2 16V | Z 22 SE | 2000 - 2005 | 108 | 147 | 4 | Petrol | Coupe |
| VAUXHALL VX220 Convertible (E01) 2.2 i | Z 22 SE | 2000 - 2005 | 108 | 147 | 4 | Petrol | Convertible |
| VAUXHALL VECTRA (B) Hatchback (J96) 2.2 i 16V (F68) | Z 22 SE | 2000 - 2003 | 108 | 147 | 4 | Petrol | Hatchback |
| VAUXHALL VECTRA (B) Saloon (J96) 2.2 i 16V (F19) | Z 22 SE | 1995 - 2001 | 108 | 147 | 4 | Petrol | Saloon |
| VAUXHALL VECTRA (B) Estate (J96) 2.2 i 16V (F35) | Z 22 SE | 1995 - 2001 | 108 | 147 | 4 | Petrol | Estate |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| OPEL SPEEDSTER (E01) 2.2 (R97) | Z 22 SE | 2000 - 2005 | 108 | 147 | 4 | Petrol | Convertible |
| OPEL ASTRA G Coupe (T98) 2.2 16V (F07) | Z 22 SE | 2000 - 2005 | 108 | 147 | 4 | Petrol | Coupe |
| OPEL VECTRA B Hatchback (J96) 2.2 i 16V (F68) | Z 22 SE | 2000 - 2003 | 108 | 147 | 4 | Petrol | Hatchback |
| OPEL VECTRA B (J96) 2.2 i 16V (F19) | Z 22 SE | 2000 - 2002 | 108 | 147 | 4 | Petrol | Saloon |
| OPEL VECTRA B Estate (J96) 2.2 i 16V (F35) | Z 22 SE | 2000 - 2003 | 108 | 147 | 4 | Petrol | Estate |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| HOLDEN ASTRA Hatchback (TS) 2.2 i | Z 22 SE | 2000 - 2004 | 108 | 147 | 4 | Petrol | Hatchback |
| HOLDEN VECTRA Hatchback (ZC) 2.2 i | Z 22 SE | 2002 - 2006 | 108 | 147 | 4 | Petrol | Hatchback |
| HOLDEN VECTRA Saloon (ZC) 2.2 i | Z 22 SE | 2002 - 2006 | 108 | 147 | 4 | Petrol | Saloon |
| HOLDEN ZAFIRA (TT) 2.2 i | Z 22 SE | 2001 - 2006 | 108 | 147 | 4 | Petrol | MPV |
| HOLDEN ASTRA Convertible (TS) 2.2 i | Z 22 SE | 2002 - 2006 | 108 | 147 | 4 | Petrol | Convertible |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| CHEVROLET ASTRA Station Wagon 2.2 | Z 22 SE | 2001 - 2003 | 108 | 147 | 4 | Petrol | Estate |
| CHEVROLET ASTRA Hatchback 2.2 | Z 22 SE | 2000 - 2004 | 108 | 147 | 4 | Petrol | Hatchback |
| CHEVROLET NABIRA (F75) 2.2 | Z 22 SE | 2001 - 2005 | 110 | 150 | 4 | Petrol | MPV |
| CHEVROLET NABIRA (F75) 2.2 | Z 22 SE | 2001 - 2005 | 108 | 147 | 4 | Petrol | MPV |
| Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
|---|---|---|---|---|---|---|---|
| SUBARU TRAVIQ 2.2 (XM220) | Z 22 SE | 2000 - 2005 | 108 | 147 | 4 | Petrol | MPV |
£ 304